| MEDICAL SECTION | ||||||||||||||
| NATIONAL SPELEOLOGICAL SOCIETY | ||||||||||||||
| MEMBERSHIP ROSTER | ||||||||||||||
| Officers | ||||||||||||||
| MD Members | ||||||||||||||
| Full Members | ||||||||||||||
| CHAIRMAN | ||||||||||||||
| Stephen R. Mosberg, M.D. | ||||||||||||||
| NSS #20444 | ||||||||||||||
| 5 Foxboro Dr. Vienna, WV, 26105-1939 | ||||||||||||||
| (304) 295-5949 | ||||||||||||||
| cavers@citynet.net | ||||||||||||||
| VICE-CHAIRMAN | ||||||||||||||
| Dennis V Worthington, M.D. | ||||||||||||||
| NSS #32451 | ||||||||||||||
| 129 El Paso Rd. Ruidoso, NM, 88345 | ||||||||||||||
| (505) 257-6500 | ||||||||||||||
| dworth@lookingglass.net | ||||||||||||||
| SECRETARY-TREASURER. | ||||||||||||||
| Stephen Hicken, M.D. | ||||||||||||||
| NSS #34708 | ||||||||||||||
| 2072 E. Forest Ridge Dr. | ||||||||||||||
| Layton, UT, 84040 | ||||||||||||||
| StephenH53@aol.com | ||||||||||||||
| Back | ||||||||||||||
| MD MEMBERS | ||||||||
| Alan Dror | M.D. | NSS #28278 | ||||||
| William R. Halliday | M.D. | NSS #812 | ||||||
| Michelle Hayes | M.D. | NSS #49989 | ||||||
| Cato O Holler | D.D.S. | NSS #7087 | ||||||
| Tamara Hughes | M.D. | NSS # | ||||||
| Jay Kennedy | MD | NSS #18198 | ||||||
| Warren C. Lewis | M.D. | NSS #8856 | ||||||
| Harry A. Marinakis | M.D. | NSS #42832 | ||||||
| Ronnie Massey | M.D. | NSS #52497 | ||||||
| Emily U. Michelsen | M.D. | NSS #19878RL | ||||||
| Roger Mortimer | MD | |||||||
| Robert C. Preston | M.D. | NSS #29259 | ||||||
| Ed Shackelford | M.D. | NSS #44788 | ||||||
| Stephen Smith | MD | NSS #28100 | ||||||
| Terry J. Wall | M.D., JD | NSS #32528 | ||||||
| Scott Walsh | M.D., JD | NSS #32256 | ||||||
| Norbert M. Welch | M.D. | NSS #9035 | ||||||
| Back | ||||||||
| FULL MEMBERS | ||||||||
| Chuck Acklin | EMT | |||||||
| David Ashley | Biology | |||||||
| Hazel Barton | Ph.D. | |||||||
| Andrew Churlik | ||||||||
| Charles Cicciarella | Interest | |||||||
| Amanda Clark | EMT | |||||||
| Art Dodds, Jr | WENIT | |||||||
| William R. Elliott | Ph.D. - Cave Biologist | |||||||
| Elizabeth B. Galbraith | R.D.L.D. | NSS #38822 | ||||||
| Sherry Graham | Gen. Interest | |||||||
| George Hagen | ||||||||
| Cindy Heazlit | RN | NSS # 5672 | ||||||
| Jennifer Hempel | ||||||||
| William Jackson | ||||||||
| James Keary | MT(CSLT), EMT-B | |||||||
| Ken Kloppenberg | ||||||||
| Brian Longe | ||||||||
| Tanya McLaughlin | Medical Research | |||||||
| Anmar Mirza | ||||||||
| Robert Mitchell | ARC, SFA instructor | |||||||
| Daniel Peden | PA | NSS# 45456 | ||||||
| George Plumlee | MS, MBA, Health Statistician | |||||||
| Diana C. Rehborn | EMT | 47967 | ||||||
| Michael Rsin | ||||||||
| Michael Sanders | NSS #44042 | |||||||
| Mark D. Sandmann | EMT | NSS #39045 | ||||||
| Donna Satterlee | ||||||||
| Patricia E. Seiser | MS, WEMT | NSS #28650 | ||||||
| Joe Senulis | ||||||||
| Roxanne Shively | Diagnostics | |||||||
| Joanne Smith | DVM | |||||||
| Pat Taylor | RN | |||||||
| Greg Turner | EMTC | NSS #47824 | ||||||
| Shirley Ulrich | Gen. Interest | |||||||
| Richard Walk | RN | |||||||
| Debra Wittman | RN | |||||||
| Bob L. Zimering | PhD | NSS #46441 | ||||||
| Return to Main Page |