![]() |
Mid-Appalachian Region of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR Bulletins | |||||||
![]() | MAR 1 | Establishment of the MAR NSS: 15 pp, 1954 | See Below | ||||
![]() | MAR 2 | MAR Business News: 8 pp, 1957 | See Below | ||||
![]() | MAR 3 | MAR NSS Constitution: 13 pp, 1957 | See Below | ||||
![]() | MAR 4 | Caves of the Shippensburg Area: 17 pp, 1958 | See Below | ||||
![]() | MAR 1-4 | * Bulletins 1-4 -REPRINT VOLUME | $7.00 plus postage (A) | ||||
![]() | MAR 5 | * Caves of Western Pennsylvania -REPRINT (Armstrong, Clarion, Fayette, Lawrence, Mercer, Somerset, Venango, & Westmoreland Counties): 76 pp, 1960 | $8.00 plus postage (A) |
||||
![]() | MAR 6 | * Caves of The Cumberland Valley -REPRINT (Cumberland, Dauphin, & Franklin Counties): 126 pp, 1964 | $12.00 plus postage (B) |
||||
![]() | MAR 7 | * Caves of Fulton County: 17 pp, 1969 -REPRINT | $5.00 plus postage (A) |
||||
![]() | MAR 8 | * Caves of Blair County : 90 pp, 1972 -REPRINT | $7.00 plus postage (A) |
||||
![]() | MAR 9 | * Caves of Huntingdon County: 113 pp, 1978 -REPRINT | $10.00 plus postage (B) |
||||
![]() | MAR 10 | Caves of Snyder County: 30 pp, 1976 | $5.00 plus postage (A) |
||||
![]() | MAR 11 | Caves of Centre County: 126 pp, 1979 | $10.00 plus postage (B) |
||||
![]() | MAR 12 | Caves of Mifflin County: 72 pp, 1981 | $10.00 plus postage (B) |
||||
![]() | MAR 13 | Caves of Perry County: 72 pp, 1983 | $5.00 plus postage (A) |
||||
![]() | MAR 14 | * Caves of Bucks County: 42 pp, 1983 -REPRINT | $5.00 plus postage (A) |
||||
![]() | MAR 15 | * Caves of Lehigh County: 34 pp, 1985 -REPRINT | $6.00 plus postage (A) |
||||
![]() | MAR 16 | Caves of Northampton County: 46 pp, 1989 | $6.00 plus postage (A) |
||||
![]() | MAR 17 | Caves of Northumberland County: 44 pp, 1991 | $5.00 plus postage (A) |
||||
![]() | MAR 18 | Caves of Berks County: 84 pp, 1991 | $10.00 plus postage (B) |
||||
![]() | MAR 19 | Caves of Bedford County: 68 pp, 1993 | $7.00 plus postage (A) |
||||
![]() | MAR 20 | Caves of Westmoreland County: 374 pp, 1996 | $29.50 plus postage (C) |
||||
| Note: Effective May 2002
* Indicates REPRINT copy. Due to high demand, these once "Out of Print" bulletins are now available in limited numbers. All other bulletins are "Originals". |
Future MAR Bulletins | |||||||
| Note: These bulletins are "works in-progress" and their respective titles and authors may change prior to print. Print dates are undetermined at this time. | |||||||
![]() | MAR ? | Caves of Clinton, Columbia, Lycoming, Union, & Montour Counties (CCLUM) or Mid-Susquehanna Valley | - | Keith Christenson | |||
![]() | MAR ? | Caves of Huntingdon County (Revised) | - | Garrett Czmor | |||
![]() | MAR ? | Sinking Valley, Kooken & Tytoona Caves | - | Will White | |||
![]() | MAR ? | Caves of Fayette County | - | Jim Kennedy & Kim Metzger |
|||
![]() | MAR ? | Caves of Mifflin County (Revised) | - | Todd Hancock | |||
Note: A NSS membership and number is required and needed to purchase all MAR bulletins. Please submit your NSS number with your order.
MAR Bulletins that are not listed as "Out of Print" can be purchased from the MAR Treasurer via the address below. Please make checks payable to MAR. All checks MUST be payable in U.S. Dollars on U.S. bank or U.S. money order.
Click "here" for a printable order form which can be mailed in.
MAR Bulletin Order
c/o Bette White
4538 Miller Road
Petersburg, PA 16669-2711
Questions? Specific questons concerning MAR Bulletins should be addressed to the MAR Treasurer at: wbw2@psu.edu
| U.S. Shipping Charges: | International Shipping Charges: | (A) | $1.80 each bulletin, $0.50 each additional bulletin | (A) | $2.00 each bulletin, $1.50 each additional bulletin |
| (B) | $2.00 each bulletin, $0.50 each additional bulletin | ||
| (C) | $3.00 each bulletin | ||
Contact: MAR Webmaster
|