Last update: February 18, 2007
Copyright © 1997, 2005 National Speleological Society
All Rights Reserved
Do not reproduce in any form, electronic or otherwise, without permission.
The current file of reports for 1995 includes the incidents listed below. These reports were published in the 1994-95 issue of American Caving Accidents in December 1997. If you have information about an incident which is not listed here, please contact the ACA Editor, Bill Putnam, at putnam@scci.org or use the online accident report form to report it.
1995 Reported Caving Incidents
| Date | Cave | State | Incident Type |
| 8 January | Cookston Cave | TN | rockfall entrapment |
| 8 January | Sunny Jims Cave | CA | washed into sea cave |
| 13 January | Barberry Cave | VA | flood entrapment |
| 24 January | Grindstone Cave | TN | stranded in pit, no equipment |
| January | Cemetery Pit | GA | rockfall, broken leg |
| 3 February | Grassy Cove Saltpeter Cave | TN | caver fall |
| 11 February | McClendons Cave | AL | lost |
| 13 February | Doghill-Donnahue Cave | IN | caver fall |
| February | Hurricane Cave | CO | injury, cut hand on rock |
| 4 March | Pettijohns Cave | GA | caver fall |
| 18 March | Real Well | TN | hypothermia, stranded on rope in waterfall, fatality |
| 29 March | Lechuguilla Cave | NM | equipment failure, stranded on rope |
| March | unnamed dig | VT | rockfall |
| March | Los Juanitos | Mexico | bad air |
| 6 April | Clarksville Cave | NY | caver fall |
| 8 April | Salamander Cave | IN | flood entrapment |
| 8 April | Trapdoor Cave | IN | flood entrapment |
| 29 April | Snail Shell Cave | TN | stranded spelunkers |
| 30 April | Helens Cave | NM | caver fall |
| April | Black Cave | AZ | solo caving, lost, light failure, fatality (Benning) |
| 14 May | Hunters Cave | IA | smoke bomb in cave |
| 6 June | Foglepole Cave | IL | flooding |
| 11 June | Ferris Pit | TN | falling tree in pit |
| 21 June | Bowden Cave | WV | lost spelunkers |
| 21 June | Rainbow Falls Cave | CO | stranded, hypothermia |
| 22 June | Bowden Cave | WV | lost consciousness |
| 30 June | Clarksville Cave | NY | lost, hypothermia |
| 1 July | Eon Cave | CA | rockfall entrapment |
| 1 July | Nielsons Cave | UT | rockfall |
| 8 July | Fulford Cave | CO | caver fall |
| 10 July | Rainbow Falls Cave | CO | stranded, hypothermia |
| 13 July | Superstitious Cave | AK | rockfall |
| 16 July | Rainbow Falls Cave | CO | stranded, hypothermia |
| 18 July | Pittsford Ice Cave | VT | caver fall |
| 21 July | Moon Probe Cave | AK | rockfall |
| 21 July | Rainbow Falls Cave | CO | stranded, hypothermia |
| 23 July | Moon Probe Cave | AK | caver fall |
| 8 August | Lechuguilla Cave | NM | caver fall, stranded on rope |
| August | Rehobeth Church Cave | WV | caver fall |
| 3 September | Bigfoot Cave | CA | close calls on rappel, inexperience |
| 3 September | Owl Cave | VA | stuck |
| 9 September | Blowing Sink Cave | TX | rockfall |
| 9 September | Hughes Cave | AL | caver fall |
| 24 September | Lundays Roadside Cave | FL | bad air |
| September | Scott Hollow Cave | WV | lost |
| 14 October | Gage Cave | NY | lost, trapped by water |
| 21 October | Hancock Cave | VA | rockfall entrapment |
| 1 November | Clarksville Cave | NY | lost |
| 18 November | Natural Well | AL | stranded in pit, inadequate equipment, poor technique |
| 23 November | Sotano del Pozo | Mexico | rockfall |
| 25 November | Laurel Caverns | PA | caver fall |
| 2 December | Jewell Cave | SD | caver fall |
| 26 December | Easter Cave | VT | rockfall |
| December | Hart County cave | KY | stranded, exhaustion, inadequate equipment |
| Winter | Pig Hole | VA | trapped during pull-down |
| Winter | Un-named lava tube | ID | caver fall (drove snowmobile into entrance pit) |
1995 Cave Diving Accident and Incident Reports on File
| Date | Cave | Location | Synopsis |
| 7 July | Lake Apopka Cavern | Florida | two fatalities, out of air, inadequate equipment |
| 17 August | Cenote Temple of Doom | Yucatan, Mexico | three fatalities |
| 22 August | unnamed sea cave | California | snorkeler trapped in sea cave |
| 14 July | Devils Den | Alabama | fatality, out of air, inexperience |
| 15 July | Thunderhole | Florida | fatality, incorrect gas mixture for depth |
| 6 September | Sharks Cove Lava Tube | Hawaii | fatality, out of air, inexperience |
Copyright © 1997, 2005 National Speleological Society
All Rights Reserved
Do not reproduce in any form, electronic or otherwise, without permission.