Underwater Cave Survey in Quintana Roo Mexico QRSS
                  Quintana Roo Speleological Survey

 
Home
Höhlenlängen
Höhlentiefen

Erhaltung der Höhlen

Höhlennamen

Site Map
Links

 

                       

 
 
Lange Unterwasserhöhlen in Quintana Roo Mexiko
 

 

Seite zuletzt aktualisiert am 31.December 2011

 


  Höhle Länge in Metern Tiefe in Metern Cenotes  in diesem System Vermessen von Datum
             
1 Sistema Ox Bel Ha 232805 -34.7 137 Bogaerts/Phillips 12/2011
2 Sistema Sac Actun 215378 -101.2 162(?) K. Starnawski 04/2011
3 Sistema Dos Ojos 81900 -119.1 28 Starnawski/Reato 07/2011
4 Sistema K'oox Baal 55297 -26.2 38(?) Czech Speleological Society 12/2011
5 Sistema Xunaan Ha 51439 -27.1 31 Bordignon/Reato 11/2011
6 Sistema Toh Ha 29039 -12.8 16 Berni/Sieff 02/2010
7 Sistema Ponderosa 15019 -20.4 19 Bertoni/Korytko 09/2009
8 Sistema Dos Pisos 13905 -24.4 5 Berni/Sieff 07/2011
9 Sistema Camilo 12402 -25.0 7 Sampson/Cleveland 12/2011
10 Sistema Muul Three 9629 -19.2 13 SAET 09/2005
11 Sistema Ek Be 9408 -18.3 8 Quiet Diver Expl. Team 07/2011
12 Sistema Chac-Mol 9193 -28.3 9 A. Matthes 01/2000
13 Cueva Quebrada 9000 -10.7 9 S. Ormeroid 09/2005
14 Sistema Zapote 7697 -27.4 3 R. Weijski-Wol. 02/2005
15 Cenote Doggi 7532 -14.6 1 Quiet Diver Expl. Team/DRSS 12/2011
16 Sistema Minotauro 7140 -16.8 5 Pointner/Rousseau/Reato 10/2011
17 Entrada Boca Paila 6890 -26.8 1 CINDAQ/MCEP 06/2008
18 Sistema Xel-Ha Norte 6652 -13.4 4 Bogaerts/Phillips 09/2004
19 Cueva Aerolito 6100 -27.4 3 (?) S. Ormeroid 1993
20 Entrada Caapechen 5937 -28.0 1 Yaxchen Project 02/2007
21 Sistema Joolis 5908 -24.4 6 Czech Speleological Society 11/2008
22 Sistema Taj Mahal 5463 -24.4 8 A. Formstone 06/2010
23 Sistema Regina 5455 -35.7 2 B. Hermansen 03/2011
24 Sistema Actun Chen 5435 -25.0 9 Birnbach/LeMaillot 01/2001
25 Sistema Actun Koh 5156 -16.5 5 F. Devos 01/2001
26 Sistema Cangrejo 5131 -21.3 3

Czech Speleological Society

11/2008
27 Sistema Tortuga 4900 -27.4 2 R. Weijski-Wol. 12/2004
28 Dzonot Took 4878 -16.5 5 A./T. Kampe 03/2010
29 Sistema Crustacea 4525 -25.6 3 J. Richards 01/2010
30 Sistema Ah Kax Ha (Otra Avicola) 4336 -26.5 3 Gibb/Knudsen/Rouquette-Cathala 09/2011
31 Cenote Chan Ayim 4214 -29.6 1 Schnittger/Phillips 10/2006
32 Mundo Escondido 4187 -26.2 3 Bogaerts/Schmittner 05/2009
33 Sistema Tatich (Nuhuch Actun) 4156 -7.3 2 Gibb/Knudsen/Rouquette-Cathala 06/2011
34 Sistema Burrodromo 3962 -14.3 2 W. Skiles 09/1988
35 Sistema Ich Tunich 3666 -16.5 8 A. Reato 06/2011
36 Cenote Herradura 3558 -16.5 1 R. Schmittner 04/2008
37 Sistema Dos Pies 3516 -13.1 5 F. Devos 01/2001
38 Sistema Nohoch Kai 2838 -18.0 5 Cope/Kampe/Larsen 03/2009
39 Sistema Miguel 2832 -18.3 5 R. Schmittner 05/2008
40 Sistema Ox Pe Pool 2783 -25.9 3 M. Megela 03/2010
41 Sistema Luna Azul 2737 -21.0 4 Clark, Schmittner 09/2011
42 Cenote K'oxul 2511 -17.7 1 Bogaerts/Schmittner 08/2007
43 Cenote Cocodrilo 2493 -17.4 1 G. Mendoza 10/2005
44 Cenote Maya 2465 -16.5 1 EXPL-1204 01/2005
45 Cenote Muk K'in 2455 -11.6 1 Gibb/Knudsen/Rouquette-Cathala 12/2011
46 Laguna Lagarto 2303 -11.0 2 G. Brown 10/2005
47 Chi chan K'uk'um 2232 -15.2 1 R. Schmittner 09/2008
48 Sistema Ak Tulum 2231 -15.5 2 R. Schmittner 07/2008
49 Cenote Sole 2223 -10.1 1 SAET 01/2008
50 Cenote Rudy Sanchez 2205 -18.6 1 Bogaerts/Meacham 06/2003
51 Sistema Chakalal 2170 -6.7 9 B. Birnbach 09/2003
52 Sistema Carrillo 2144 -7.9 7 F. Devos 01/2001
53 Sistema Kachkalak 2120 -13.4 3 Roth/Tietz 01/2010
54 Cueva Aak Kimin 2001 -68.6 3 G. Brown 10/2005
55 Laguna Nonec 2000 -10.7 4 (?) J. Zumrick 1992
56 Sistema Yang Kai 1970 -21.0 4 SAET 03/2006
57 Sistema Ixchel 1887 -20.4 3 Bertoni/Korytko 09/2009
58 Sistema Chico Spring 1861 -18.0 2 S. Bogaerts 03/2003
59 Sistema Zebra 1837 -17.1 2 Czech Speleological Society 02/2005
60 Sistema Muuch 1771 -5.5 2 Gibb/Knudsen/Rouquette-Cathala 05/2011
61 Sistema Heder 1714 -24.4 2 F. Devos 01/2001
62 Sistema Yax Tun 1699 -18.0 3 Pfister/Roth 04/2008
63 Sistema Alomo 1688 -9.1 3 Tietz/Trejo 05/2008
64 Sistema Templo 1680 -21.0 3 M. Bordignon 08/2010
65 Carwash Spring 1467 -22.3 3 J. Coke 07/1999
66 Sistema Flor de Mayo 1436 -20.1 2 Asp, Brussel, Schmittner 06/2011
67 Carwash Siphon 1406 -26.5 1 R. Schmittner 12/2009
68 Sistema X'tabay 1394 -13.7 3 B. Phillips 02/2000
69 Sistema Sueno 1312 -7.6 4 Bogaerts/Phillips 05/2005
70 Sistema X-pu Ha 1292 -9.8 1 F. Devos 01/2001
71 Cenote Chun Che Chen 1282 -12.5 1 Czech Speleological Society 11/2006
72 Sistema Choko Pek 1276 -14.6 3 Roth/Tietz 05/2009
73 Sistema Swan Lake 1258 -14.9 4 Berni/Sieff 05/2010
74 Sistema Valet 1246 -8.5 3 F. Devos 01/2001
75 Sistema El Punto 1216 -8.8 4 F. Devos 01/2001
76 Sistema Cubera 1117 -7.6 5 F. Devos 01/2005
77 Sistema Akab Ha (Cenote SLSH) 1083 -10.4 2 Lindal/Phillips/Underwood 09/2011
78 Sistema Alimi 1045 -12.5 2 B. Phillips 05/2005
79 Sistema Under the Bridge 1025 -10.1 3 Widmann/Bordignon 10/2010
80 Cenote Sac Xiquin Che 1016 -18.0 1 Bandow/Schmittner 01/2010
81 Sistema Mayan Door 1008 -20.1 2 Rich Schmittner 06/2011
82 Cenote Lilo Ha 992 -24.1 1 Bordignon/Widmann 08/2010
83 Sistema Umberto 947 -11.0 2 Lindal/Phillips 12/2011
84 Cenote Uxuxubi 910 -15.5 1 QUEST 09/2009
85 C. Chan Chemuyil Norte 844 -11.6 1 M. Bordignon 01/2011
86 Cenote Escondido 827 -16.5 1 A. Reato 08/2011
87 E. Boca Paila Dos 794 -20.4 1 CINDAQ/MCEP 12/2007
88 Sistema Xibalba 793 -19.5 2 B. Phillips 01/2002
89 Sistema Tu Ha 779 -14.6 2 R. Schmittner 10/2004
90 Sistema Lion 755 -10.7 2 B. Phillips 05/2005
91 Sistema Eldorado 728 -14.0 2 Berni/Sieff 07/2011
92 Cenote El Flaco 724 -13.7 1 A. Reato 10/2011
93 Sistema Ich Tun 703 -11.3 2 Berni/Sieff 03/2005
94 Cenote Ox Pal 659 -26.8 1 B. Phillips 09/2004
95 Sistema Punta X'cacel 653 -8.8 3 M. Bordignon 09/2010
96 Sistema Chan Ha 648 -14.9 2 R. Schmittner 04/2008
97 Cenote Apocalypse 627 -25.0 1 CINDAQ/MCEP 05/2007
98 Cenote Polaris 618 -19.2 1 Schnittger/Phillips 02/2004
99 Sistema Misterio Maya 608 -9.1 2 Bordignon/Valle Prieto 03/2010
100 Lizette's Labyrinth 603 -20.4 1 Meacham/Phillips 02/2003
101 Cenote Alhambra 593 -18.3 3 S. Gerrard 08/1993
102  Sistema Kuuchil Wiinik Laab 573 -11.0 2 Rich Schmittner 02/2011
103 Sistema Motz Chechen 547 -4.3 3 A. Reato 02/2011
104 Sistema Calavera 523 -24.1 2 Schnittger/Phillips 09/2003
105 Sistema Dos Locos 494 -7.9 2 Motycka/Husak 02/2005
106 Yaxchen Diversion 485 -11.0 1 CINDAQ/MCEP 05/2007
107 Guerreros Tails Sump 470 -4.6 1 M. Bandow 06/2011
108 Cenote Tan Ich 468 -11.0 1 Czech Speleological Society 12/2011
109 Cenote Cemado Chico 466 -17.4 1 Czech Speleological Society 02/2010
110 Sistema K'u Pix 459 -5.8 3 E. Bertoni 09/2009
111 Sistema Manglar Chaac 451 -7.0 3 Bogaerts/Phillips 09/2004
112 Caleta Puerto Maya 437 -5.2 1 Schnittger/Phillips 07/2004
113 Cenote Lilly 436 -19.2 1 D. Jones 01/2006
114 Cenote Avicola 434 -19.8 1 QUEST 06/2010
115 Cenote Lost & Found 427 -21.3 1 Schnittger/Phillips 08/2003
116 Cenote Exodus 422 -27.4 1 CINDAQ/MCEP 04/2009
117 Sistema Rivindel 420 -19.2 4 GEO 02/2004
118 Cenote San Martin Balam Ha 404 -12.8 1 A. Reato 09/2011
119 Sistema Alimo 403 -10.1 3 F. Devos 01/2001
120 Sistema Tam Chac Ha 389 -20.1 2 R. Schmittner 10/2006
121 Cenote Chi Chan Can 385 -7.9 1 R. Schmittner 10/2010
122 Cenote San Pedro 383 -20.7 1 Trostyansky/Anisimov 04/2008
123 Cueva de Las Ruinas 377 -5.5 1 J. Coke 07/2001
124 Cenote Las Grutas 374 -20.4 1 K. Davidsson 05/2004
125 Sistema Numya 370 -11.0 2 Czech Speleological Society 12/2011
126 Cen. Kan'pe Box Kin 369 -21.9 1 B. Phillips 09/2004
127 Escondite del Diablo 367 -3.7 1 LeMaillot/Richards 01/2005
128 Sistema Sac Yal K'ab 366 -18.3 2 Phillips. Schmittner 05/2011
129 Cenote Chan Regina 365 -15.8 1 R. Schmittner 01/2009
130 Cenote Stram 358 -18.3 1 B. Phillips 02/2005
131 Sistema Three Holes 357 -48.8 2 Bordignon/Kaspersetz 05/2010
132 Sistema Actun Balam 339 -15.2 2 Devos/Riordan 02/2008
133 Cenote Ralle 332 -5.2 1 D. Jones 11/2005
134 Cenote Divino 330 -25.6 1 Bertoni/Korytko 09/2009
135 Sistema Sac Luum 317 -13.7 1 R. Schmittner 11/2010
136 Cenote Gunney 316 -17.4 1 S. Richards 12/2009
137 Laguna Abejas 315 -10.7 2 D. Lins 04/2000
138 Entrada Camarón 313 -14.3 1 F. Devos 04/2006
139 Sistema Esperanza 299 -7.9 2 CINDAQ/MCEP 04/2009
140 Cenote Tribal Village 297 -13.1 1 R. Schmittner 06/2007
141 Cenote Tux cud'tang Che 286 -19.5 1 R. Schmittner 05/2011
142 Sistema Ich Tun Two 285 -10.7 2 Berni/Sieff 02/2005
143 Cenote Cemado 276 -15.2 1 Phillips/Schmittner 03/2002
144 Sistema Nachan Kiin 274 -10.1 2 Berni/Sieff 04/2005
145 Cenote Xel-Ha South 265 -6.1 1 B. Phillips 09/2008
146 Cenote Ich Tun Three 262 -9.1 1 Berni/Sieff 03/2005
147 Cenote Chackab 260 -12.5 1 S. Bogaerts 04/2004
148 Cenote Little Calica 259 -23.2 1 J. Coke 09/1992
149 Sistema Albarado 258 -13.7 2 CINDAQ/MCEP 06/2008
150 Sistema Cueva Maya 257 -3.7 2 Schnittger/Phillips 07/2004
151 Sistema Chac Luum 254 -17.4 2 R. Schmittner 10/2002
152 Cueva Diablo Sump 249 -11.3 1 Nelson/Places/Phillips 05/2009
153 Sistema Nuut Ha 243 -3.7 2 A. Reato 07/2011
154 Cenote Pa 240 -17.7 1 Rich Schmittner 05/2011
155 Cenote Dos Ayim 239 -11.3 1 CINDAQ/MCEP 05/2007
156 Sist. Yaxchen Crack 238 -9.4 2 K./G. Walten 10/2003
157 Sist. Yaxchen Sur 237 -7.6 3 K./G. Walten 10/2003
158 Cenote Solomon 236 -29.9 1 CINDAQ/MCEP 08/2010
159 Sist. Cupertino West 235 -15.5 2 R. Schmittner 12/2008
160 Cenote Balche 234 -22.8 1 A. Reato 06/2010
161 Sist. Yaxchen Tarpon 231 -9.4 2 K./G. Walten 10/2003
162 Cenote Pepem Actun 229 -13.7 1 A. Reato 12/2011
163 Sist. Chakalal Marina 227 -4.6 4 B. Birnbach 09/2003
164 X Dzonot 223 -18.9 1 S. Gerrard 11/1993
165 Cenote Mancha 222 -11.0 1 Roth/Tietz 04/2009
166 Cenote Triangulo Norte 221 -10.7 1 Proyecto Espeleologia Tulum 12/2010
167 Guerreros Main Sump 219 -4.6 1 Bandow/Schmittner 01/2010
168 Cenote El Ultimo 218 -6.1 1 K. Renton 06/1996
169 Sistema Choke 214 -6.7 3 B. Phillips 07/2004
170 Sistema Actun Can 209 -6.7 2 A. Reato 01/2011
171 Cenote Gemelos 202 -18.3 1 Czech Speleological Society 02/2005
172 Ha'ak Kak Sump 2 201 -10.7 1 Czech Speleological Society 02/2010
173 El Garceno 199 -6.1 2 J. Coke 04/1987
174 Cenote Gorilla 188 -6.4 1 Alvarez/Attolini/Nava 07/2007
175 Cenote Little Fish 187 -17.4 1 Alvarez/Richards 06/2007
176 Cenote Cultee Ha 186 -19.5 1 B. Phillips 05/2004
177 Sistema Bat 182 -11.6 3 Lucht/Schmittner 11/2010
178 Sistema Maya Up 179 -6.4 2 B. Phillips 07/2004
179 Cenote Venado 178 -29.3 1 F. Devos 01/2005
180 X-pu Ha Chico 175 -6.1 1 F. Devos 02/2001
181 Entrada Oxpechen 174 -17.4 1 Yaxchen Project 05/2006
182 Sistema Sapo 167 -15.2 2 R. Schmittner 04/2004
183 Cenote Piranha 166 -12.2 1 R. Schmittner 04/2003
184 Cenote Verde 165 -9.1 2 F. Devos 01/2000
185 Sistema Lorenzo 163 -6.4 3 P. Widmann 09/2010
186 Cenote Hatzutz Actun 162 -18.6 1 D. Riordan 02/2001
187 Sistema Chico Siphon 161 -18.3 1 S. Bogaerts 03/2003
188 Cenote Hatzutz Tam Ha 154 -18.3 1 R. Schmittner 06/2006
189 Cenote Ba'ax Ka Tuclic 147 -5.2 1 Berni/Sieff 12/2009
190 Cenote Chac Ha 146 -8.5 1 Motycka/Husak 02/2005
191 Sistema Dzonot Muyil 145 -8.2 2 R,Schmittner 02/2011
192 Cenote Chi Chan Hol 144 -1.8 1 R. Schmittner 10/2009
193 Cueva Lorenzo Spr. 140 -2.1 1 Devos/Riordan 04/2002
194 Cenote Rio Amarillo 138 -12.5 1 Alvarez/Attolini/Nava 11/2009
195 Entrada Oxpechen Two 137 -19.5 1 Yaxchen Project 05/2006
196 Sistema Venado 131 -4.0 2 R. Schmittner 03/2009
197 Cenote Shagadelic 126 -15.8 1 B. Phillips 07/2006
198 Cenote Tarantula 118 -9.1 1 K. Renton 05/1996
199 Cenote Quintan 116 -11.0 1 Czech Speleological Society 03/2009
200 Cenote Salvaje 112 -13.7 1 R. Schmittner 02/2006
201 Ojo Azul 108 -7.6 1 M. Bordignon 06/2010
202 Cenote Chac Dzonot 105 -19.5 1 R. Schmittner 04/2008
203 Cenote M3 104 -4.9 1 K. Renton 05/1996
204 Cenote Chac Ah 103 -11.9 1 K. Davidsson 02/2008
205 Cenote Santuario 100 -31.1 1 Rouquette-Cathala/Gibb 08/2010
206 Cenote Hatzutz Molo 87 -9.8 1 SAET 03/2006
207 Cenote Triangulo Sur 85 -5.2 1 Proyecto Espeleologia Tulum 12/2010
208 Cenote Camino 85 -4.6 1 F. Devos 01/2005
209 Cenote El Tigre 83 -9.8 1 D./S. Richards 09/2005
210 Cenote Crater 79 -4.9 1 Alvarez/Attolini/Nava 11/2009
211 Cenote Sleeping Beauty 78 -6.4 1 Greeves, Berni, Sieff 07/2011
212 Casa del Jaguar 60 -9.8 1 K. Renton 05/1996
213 Cenote Angelita 59 -59.4 1 H. Hiler 03/1993
214 Swan Lake Siphon 58 -9.1 1 Berni/Sieff 05/2010
215 Cen. Nohoch Balaam 57 -13.1 1 S. Bogaerts 03/2003
216 S. Yaxchen ML Two 47 -5.8 2 K./G. Walten 10/2003
217 Cenote Pauletta 45 -10.1 1 R. Schmittner 06/2008
218 Cenote Punta X'cacel Norte 38 -6.7 1 A. Reato 07/2010
219 Cenote Actun Can Dos 36 -58 1 A. Reato 01/2011
220 Cueva Lorenzo Siph. 24 -2.1 1 Devos/Riordan 04/2002
 

 

Updates and corrections are welcome: chac<at>consolidated.net

© QRSS, 2000-2011