Underwater Cave Survey in Quintana Roo Mexico QRSS
                  Quintana Roo Speleological Survey

                             

Home
What's New
Long Caves
Deep Caves
Dry Caves

Cave Areas

Unconfirmed Caves

FAQs
Geology
Cave Life
Cozumel

Conserve Caves

Cave Names
Site Map
Links

Support and Advisors

                       

 

 
List of Long Underwater Caves in Quintana Roo Mexico
 
   
Cave Lengths in Feet are found here.

last updated 13 May, 2013

 


  Cave Name Length (Meters) Depth (Meters) # of Cenotes in System Reported Date
By
             
1 Sistema Ox Bel Ha 243556 -34.7 140 B. Phillips 05/2013
2 Sistema Sac Actun 222704 -101.2 163(?) Berni/Cope/Reato/Sieff 05/2013
3 Sistema Dos Ojos 82435 -119.1 28 S. Bogaerts 04/2013
4 Sistema K'oox Baal 73600 -26.2 44 Czech Speleological Society 12/2012
5 Sistema Xunaan Ha 51439 -27.1 31 Bordignon/Reato 11/2011
6 Sistema Toh Ha 32015 -12.8 17 Berni/Cope/Pye/Sieff 05/2013
7 Sistema Sand Crack 25704 -17.7 8(?) Quiet Diver Team/DRSS 12/2012
8 Sistema Ponderosa 15019 -20.4 19 B. Phillips 07/2012
9 Sistema Dos Pisos 14176 -24.4 5 Berni/Sieff 05/2012
10 Sistema Camilo 13215 -25.0 7 Cleveland/Sampson 01/2013
11 Sistema Doggi 10170 -14.6 2 Quiet Diver Team/DRSS 12/2012
12 Sistema Muul Three 9629 -19.2 13 SAET 09/2005
13 Sistema Ek Be 9408 -18.3 8 Quiet Diver Team 07/2011
14 Sistema Chac-Mol 9193 -28.3 9 A. Matthes 01/2000
15 Cueva Quebrada 9000 -10.7 9 S. Ormeroid 09/2005
16 Sistema Minotauro 8653 -16.8 5 Pointner/Rousseau/Reato 03/2013
17 Cenote Muk K'in 8628 -18.6 1 Gibb/Knudsen/Rouquette-Cathala 01/2013
18 Sistema Zapote 7869 -27.4 3 Berni/Privett/Sieff 01/2012
19 Sistema Caterpillar 7726 -27.1 2 Berni/Sieff/Quiet Diver Team/DRSS 02/2013
20 Entrada Boca Paila 6890 -26.8 1 CINDAQ/MCEP 06/2008
21 Sistema Xel-Ha Norte 6652 -13.4 4 Bogaerts/Phillips 09/2004
22 Cueva Aerolito 6100 -27.4 3 (?) S. Ormeroid 1993
23 Entrada Caapechen 5937 -28.0 1 Yaxchen Project 02/2007
24 Sistema Joolis 5908 -24.4 6 Czech Speleological Society 11/2008
25 Sistema Regina 5866 -35.7 3 Berni/Sieff 03/2013
26 Sistema Taj Mahal 5463 -24.4 8 A. Formstone 06/2010
27 Sistema Actun Chen 5435 -25.0 9 Birnbach/LeMaillot 01/2001
28 Sistema Ah Kax Ha (Otra Avicola) 5225 -26.5 4 Gibb/Knudsen/Reato/Rouquette-Cathala 03/2013
29 Sistema Actun Koh 5156 -16.5 5 F. Devos 01/2001
30 Sistema Cangrejo 5131 -21.3 3

Czech Speleological Society

11/2008
31 Sistema Tortuga 4931 -27.4 2 Berni/Sieff 02/2012
32 Sistema Crustacea 4879 -25.6 5 A. Reato 07/2012
33 Dzonot Took 4878 -16.5 5 A./T. Kampe 03/2010
34 Cenote Chan Ayim 4214 -29.6 1 Schnittger/Phillips 10/2006
35 Sistema Tatich (Nuhuch Actun) 4156 -7.3 2 Gibb/Knudsen/Rouquette-Cathala 06/2011
36 Sistema Burrodromo 3962 -14.3 2 W. Skiles 09/1988
37 Sistema Ich Tunich 3666 -16.5 8 A. Reato 06/2011
38 Sistema Dos Pies 3516 -13.1 5 F. Devos 01/2001
39 Sistema Luna Azul 3103 -21.6 4 J. Clark 08/2012
40 Sistema Ramon 2954 -31.7 2 Bogaerts/Phillips 06/2012
41 Sistema Nohoch Kai 2838 -18.0 5 Cope/Kampe/Larsen 03/2009
42 Sistema Miguel 2832 -18.3 5 R. Schmittner 05/2008
43 Cenote Subul 2823 -14.9 1 Phillips/Schmittner 10/2012
44 Sistema Ox Pe Pool 2783 -25.9 3 M. Megela 03/2010
45 Ka-Lag Dzonot 2714 -14.3 1 A. Reato 05/2013
46 Cenote Cocodrilo 2493 -17.4 1 G. Mendoza 10/2005
47 Sistema Casa del Jaguar 2419 -8.8 2 Quiet Diver Team 12/2012
48 Sistema Murena 2416 -7.9 4(?) Quiet Diver Team 12/2012
49 Laguna Lagarto 2303 -11.0 2 G. Brown 10/2005
50 Cenote Pepem Actun 2236 -27.1 1 A. Reato 07/2012
51 Chi chan K'uk'um 2232 -15.2 1 R. Schmittner 09/2008
52 Cenote Sole 2223 -10.1 1 SAET 01/2008
53 Cenote Rudy Sanchez 2205 -18.6 1 Bogaerts/Meacham 06/2003
54 Sistema Chakalal 2170 -6.7 9 B. Birnbach 09/2003
55 Sistema Kiix Pepem 2162 -13.4 5 Gibb/Knudsen/Rouquette-Cathala 04/2012
56 Sistema Carrillo 2144 -7.9 7 F. Devos 01/2001
57 Sistema Kachkalak 2120 -13.4 3 Roth/Tietz 01/2010
58 Cueva Aak Kimin 2001 -68.6 3 G. Brown 10/2005
59 Laguna Nonec 2000 -10.7 4 (?) J. Zumrick 1992
60 Sistema Yang Kai 1970 -21.0 4 SAET 03/2006
61 Cenote Tux cud'tang Che 1904 -21.0 1 Franco/Schmittner 09/2012
62 Sistema Ixchel 1887 -20.4 3 Bertoni/Korytko 09/2009
63 Sistema Chico Spring 1861 -18.0 2 S. Bogaerts 03/2003
64 Sistema Zebra 1837 -17.1 2 Czech Speleological Society 02/2005
65 Sistema Muuch 1771 -5.5 2 Gibb/Knudsen/Rouquette-Cathala 05/2011
66 Sistema Vanilla 1728 -11.6 3 (?) Vanilla Sky Project 02/2013
67 Sistema Heder 1714 -24.4 2 F. Devos 01/2001
68 Sistema Flor de Mayo 1700 -20.1 2 R. Schmittner 05/2012
69 Sistema Yax Tun 1699 -18.0 3 Pfister/Roth 04/2008
70 Sistema Alomo 1688 -9.1 3 Tietz/Trejo 05/2008
71 Sistema Templo 1680 -21.0 3 M. Bordignon 08/2010
72 Carwash Spring 1467 -22.3 3 J. Coke 07/1999
73 Carwash Siphon 1406 -26.5 1 R. Schmittner 12/2009
74 Sistema X'tabay 1394 -13.7 3 B. Phillips 02/2000
75 Sistema Umberto 1326 -11.0 2 Lindal/Phillips 12/2012
76 Sistema Sueno 1312 -7.6 4 Bogaerts/Phillips 05/2005
77 Sistema X-pu Ha 1292 -9.8 1 F. Devos 01/2001
78 Cenote Chun Che Chen 1282 -12.5 1 Czech Speleological Society 11/2006
79 Sistema Choko Pek 1276 -14.6 3 Roth/Tietz 05/2009
80 Sistema Swan Lake 1258 -14.9 4 Berni/Sieff 05/2010
81 Cenote Gypsy Juice 1247 -20.1 1 Berni/Sieff 05/2013
82 Sistema Valet 1246 -8.5 3 F. Devos 01/2001
83 Sistema El Punto 1216 -8.8 4 F. Devos 01/2001
84 Sistema Akab Ha (Cenote SLSH) 1208 -10.4 2 Bond Evans/Lindal 09/2011
85 Sistema Taninah East 1155 -4.6 3 A. Reato 10/2012
86 Sistema Sac Pepem 1130 -11.9 3 Gibb/Knudsen/Rouquette-Cathala 04/2013
87 Cenote Hatzutz Actun 1126 -21.9 1 Kampe/Schmittner 03/2012
88 Sistema Manak Balam 1123 -14.6 4 H. Gust 07/2012
89 Sistema Cubera 1117 -7.6 5 F. Devos 01/2005
90 Sistema Alimi 1045 -12.5 2 B. Phillips 05/2005
91 Sistema Under the Bridge 1025 -10.1 3 Widmann/Bordignon 10/2010
92 Cenote Sac Xiquin Che 1016 -18.0 1 Bandow/Schmittner 01/2010
93 Sistema Mayan Door 1008 -20.1 2 Rich Schmittner 06/2011
94 Cenote Lilo Ha 992 -24.1 1 Bordignon/Widmann 08/2010
95 Cenote Uxuxubi 910 -15.5 1 QUEST 09/2009
96 Cenote Chan Chemuyil Norte 844 -11.6 1 M. Bordignon 01/2011
97 Cenote Escondido 827 -16.5 1 A. Reato 08/2011
98 Sistema Kuuchil Wiinik Laab 808 -11.0 2 B. Phillips 02/2013
99 Entrada Boca Paila Dos 794 -20.4 1 CINDAQ/MCEP 12/2007
100 Sistema Xibalba 793 -19.5 2 B. Phillips 01/2002
101 Sistema Tu Ha 779 -14.6 2 R. Schmittner 10/2004
102 Sistema Lion 755 -10.7 2 B. Phillips 05/2005
103 Sistema Pepem Actun Sur 749 -21.6 2 A. Reato 03/2012
104 Sistema Eldorado 728 -14.0 2 Berni/Sieff 07/2011
105 Cenote El Flaco 724 -13.7 1 A. Reato 10/2011
106 Sistema String of Pearls 706 -16.5 3 H. Gust 07/2012
107 Sistema Ich Tun 703 -11.3 2 Berni/Sieff 03/2005
108 Cenote Domingos 661 -8.2 1 T. Spangberg 10/2012
109 Cenote Ox Pal 659 -26.8 1 B. Phillips 09/2004
110 Sistema Punta X'cacel 653 -8.8 3 M. Bordignon 09/2010
111 Sistema Chan Ha 648 -14.9 2 R. Schmittner 04/2008
112 Cenote Apocalypse 627 -25.0 1 CINDAQ/MCEP 05/2007
113 Cenote Ursus 622 -28.0 1 Vanilla Sky Project 02/2013
114 Cenote Polaris 618 -19.2 1 Schnittger/Phillips 02/2004
115 Sistema Misterio Maya 608 -9.1 2 Bordignon/Valle Prieto 03/2010
116 Lizette's Labyrinth 603 -20.4 1 Meacham/Phillips 02/2003
117 Sistema Box Ich 597 -11.9 2 A. Reato 02/2013
118 Cenote Alhambra 593 -18.3 3 S. Gerrard 08/1993
119 Sistema Colmena 588 -7.0 5 Bordignon, Spangberg 02/2012
120 Sistema Tam Chac Ha 572 -20.1 2 Franco/Barreto Pinheiro 09/2012
121 Sistema Motz Chechen 547 -4.3 3 A. Reato 02/2011
122 Cenote Tribal Village 533 -13.1 1 Quiet Diver Team 12/2012
123 Sistema Calavera 523 -24.1 2 Schnittger/Phillips 09/2003
124 Cenote San Pedro 510 -20.7 1 Bond Evans/Phillips 08/2012
125 Sistema Dos Locos 494 -7.9 2 Motycka/Husak 02/2005
126 Yaxchen Diversion 485 -11.0 1 CINDAQ/MCEP 05/2007
127 Cenote Aktun Train 471 -11.3 1 Gibb/Knudsen/Rouquette-Cathala 04/2013
128 Guerreros Tails Sump 470 -4.6 1 M. Bandow 06/2011
129 Cenote Tan Ich 468 -11.0 1 Czech Speleological Society 12/2011
130 Cenote Cemado Chico 466 -17.4 1 Czech Speleological Society 02/2010
131 Sistema K'u Pix 459 -5.8 3 E. Bertoni 09/2009
132 Sistema Manglar Chaac 451 -7.0 3 Bogaerts/Phillips 09/2004
133 Caleta Puerto Maya 437 -5.2 1 Schnittger/Phillips 07/2004
134 Cenote Lilly 436 -19.2 1 D. Jones 01/2006
135 Cenote Avicola 434 -19.8 1 QUEST 06/2010
136 Cenote Lost & Found 427 -21.3 1 Schnittger/Phillips 08/2003
137 Sistema Dead Frog 426 -11.0 2 Vanilla Sky Project 02/2013
138 Cenote Exodus 422 -27.4 1 CINDAQ/MCEP 04/2009
139 Sistema Rivindel 420 -19.2 4 GEO 02/2004
140 Cenote San Martin Balam Ha 404 -12.8 1 A. Reato 09/2011
141 Sistema Alimo 403 -10.1 3 F. Devos 01/2001
142 Cenote Pa 389 -24.1 1 Berni/Sieff 05/2013
143 Cenote Chi Chan Can 385 -7.9 1 R. Schmittner 10/2010
144 Cueva de Las Ruinas 377 -5.5 1 J. Coke 07/2001
145 Cenote Las Grutas 374 -20.4 1 K. Davidsson 05/2004
146 Sistema Numya 370 -11.0 2 Czech Speleological Society 12/2011
147 Cen. Kan'pe Box Kin 369 -21.9 1 B. Phillips 09/2004
148 Escondite del Diablo 367 -3.7 1 LeMaillot/Richards 01/2005
149 Sistema Sac Yal K'ab 366 -18.3 2 Phillips/Schmittner 05/2011
150 Cenote Chan Regina 365 -15.8 1 R. Schmittner 01/2009
151 Cenote Stram 358 -18.3 1 B. Phillips 02/2005
152 Sistema Three Holes 357 -48.8 2 Bordignon/Kaspersetz 05/2010
153 Sistema Actun Balam 339 -15.2 2 Devos/Riordan 02/2008
154 Cenote Ralle 332 -5.2 1 D. Jones 11/2005
155 Cenote Divino 330 -25.6 1 Bertoni/Korytko 09/2009
156 Sistema Sac Luum 317 -13.7 1 R. Schmittner 11/2010
157 Cenote Gunney 316 -17.4 1 S. Richards 12/2009
158 Laguna Abejas 315 -10.7 2 D. Lins 04/2000
159 Entrada Camarón 313 -14.3 1 F. Devos 04/2006
160 Sistema Esperanza 299 -7.9 2 CINDAQ/MCEP 04/2009
161 Sistema Wall Sump 296 -3.4 2 A. Reato 04/2012
162 Sistema Ich Tun Two 285 -10.7 2 Berni/Sieff 02/2005
163 Cenote Chac Chi 284 -6.4 1 A. Reato 10/2012
164 Cenote Don Oso 282 -6.7 1 Berni/Sieff 05/2012
165 Cenote Cemado 276 -15.2 1 Phillips/Schmittner 03/2002
166 Sistema Nachan Kiin 274 -10.1 2 Berni/Sieff 04/2005
167 Cenote Xel-Ha South 265 -6.1 1 B. Phillips 09/2008
168 Cenote Ich Tun Three 262 -9.1 1 Berni/Sieff 03/2005
169 Cenote Chackab 260 -12.5 1 S. Bogaerts 04/2004
170 Cenote Little Calica 259 -23.2 1 J. Coke 09/1992
171 Sistema Albarado 258 -13.7 2 CINDAQ/MCEP 06/2008
172 Sistema Cueva Maya 257 -3.7 2 Schnittger/Phillips 07/2004
173 Sistema Chac Luum 254 -17.4 2 R. Schmittner 10/2002
174 Cueva Diablo Sump 249 -11.3 1 Nelson/Places/Phillips 05/2009
175 Sistema Nuut Ha 243 -3.7 2 A. Reato 07/2011
176 Cenote Dos Ayim 239 -11.3 1 CINDAQ/MCEP 05/2007
177 Sist. Yaxchen Crack 238 -9.4 2 K./G. Walten 10/2003
178 Sist. Yaxchen Sur 237 -7.6 3 K./G. Walten 10/2003
179 Cenote Solomon 236 -29.9 1 CINDAQ/MCEP 08/2010
180 Sist. Cupertino West 235 -15.5 2 R. Schmittner 12/2008
181 Cenote Balche 234 -22.8 1 A. Reato 06/2010
182 Sist. Yaxchen Tarpon 231 -9.4 2 K./G. Walten 10/2003
183 Sistema Huracan Norte 228 -17.1 2 C. Loew 04/2012
184 Sist. Chakalal Marina 227 -4.6 4 B. Birnbach 09/2003
185 X Dzonot 223 -18.9 1 S. Gerrard 11/1993
186 Cenote Mancha 222 -11.0 1 Roth/Tietz 04/2009
187 Cenote Triangulo Norte 221 -10.7 1 Proyecto Espeleologia Tulum 12/2010
188 Guerreros Main Sump 219 -4.6 1 Bandow/Schmittner 01/2010
189 Cenote El Ultimo 218 -6.1 1 K. Renton 06/1996
190 Sistema Choke 214 -6.7 3 B. Phillips 07/2004
191 Sistema Actun Can 209 -6.7 2 A. Reato 01/2011
192 Cenote Gemelos 202 -18.3 1 Czech Speleological Society 02/2005
193 Ha'ak Kak Sump 2 201 -10.7 1 Czech Speleological Society 02/2010
194 El Garceno 199 -6.1 2 J. Coke 04/1987
195 Cenote Gorilla 188 -6.4 1 Alvarez/Attolini/Nava 07/2007
196 Cenote Cultee Ha 186 -19.5 1 B. Phillips 05/2004
197 Sistema Bat 182 -11.6 3 Lucht/Schmittner 11/2010
198 Sistema Maya Up 179 -6.4 2 B. Phillips 07/2004
199 Cenote Venado 178 -29.3 1 F. Devos 01/2005
200 X-pu Ha Chico 175 -6.1 1 F. Devos 02/2001
201 Entrada Oxpechen 174 -17.4 1 Yaxchen Project 05/2006
202 Sistema Sapo 167 -15.2 2 R. Schmittner 04/2004
203 Cenote Piranha 166 -12.2 1 R. Schmittner 04/2003
204 Cenote Verde 165 -9.1 2 F. Devos 01/2000
205 Sistema Lorenzo 163 -6.4 3 P. Widmann 09/2010
206 Sistema Chico Siphon 161 -18.3 1 S. Bogaerts 03/2003
207 Cenote Hatzutz Tam Ha 154 -18.3 1 R. Schmittner 06/2006
208 Cenote Box Hol 150 -11.6 1 Berni/Sieff 05/2012
209 Cenote Ba'ax Ka Tuclic 147 -5.2 1 Berni/Sieff 12/2009
210 Cenote Chac Ha 146 -8.5 1 Motycka/Husak 02/2005
211 Sistema Dzonot Muyil 145 -8.2 2 R,Schmittner 02/2011
212 Cenote Chi Chan Hol 144 -1.8 1 R. Schmittner 10/2009
213 Cueva Lorenzo Spring 140 -2.1 1 Devos/Riordan 04/2002
214 Cenote Ling Ha 139 -8.5 1 Berni/Sieff 05/2012
215 Cenote Rio Amarillo 138 -12.5 1 Alvarez/Attolini/Nava 11/2009
216 Entrada Oxpechen Two 137 -19.5 1 Yaxchen Project 05/2006
217 Cenote Actun Zooz 136 -8.2 1 Vanilla Sky Project 02/2012
218 Cenote Selva Azul 133 -20.7 1 A. Reato 10/2012
219 Sistema Venado 131 -4.0 2 R. Schmittner 03/2009
220 Cenote UnNamed 129 -24.7 1 A.Formstone 06/2012
221 Cenote Shagadelic 126 -15.8 1 B. Phillips 07/2006
222 Cenote Tarantula 118 -9.1 1 K. Renton 05/1996
223 Cenote Quintan 116 -11.0 1 Czech Speleological Society 03/2009
224 Cenote Salvaje 112 -13.7 1 R. Schmittner 02/2006
225 Ojo Azul 108 -7.6 1 M. Bordignon 06/2010
226 Cenote Chac Dzonot 105 -19.5 1 R. Schmittner 04/2008
227 Cenote M3 104 -4.9 1 K. Renton 05/1996
228 Cenote Chac Ah 103 -11.9 1 K. Davidsson 02/2008
229 Cenote Cuzel Gasera 101 -2.1 1 Rouquette-Cathala/Gibb/Knudsen 01/2013
230 Cenote Santuario 100 -31.1 1 Rouquette-Cathala/Gibb 08/2010
231 Cenote Mud Honey 94 -8.2 1 Berni/Sieff 05/2012
232 Cenote Hatzutz Molo 87 -9.8 1 SAET 03/2006
233 Cenote Triangulo Sur 85 -5.2 1 Proyecto Espeleologia Tulum 12/2010
234 Cenote Camino 85 -4.6 1 F. Devos 01/2005
235 Cenote El Tigre 83 -9.8 1 D./S. Richards 09/2005
236 Cenote Crater 79 -4.9 1 Alvarez/Attolini/Nava 11/2009
237 Cenote Sleeping Beauty 78 -6.4 1 Greeves, Berni, Sieff 07/2011
238 Casa del Jaguar 61 -9.8 1 K. Renton 05/1996
239 Sistema La Tumba 60 -3.0 2 A. Reato 08/2012
240 Cenote Angelita 59 -59.4 1 H. Hiler 03/1993
241 Swan Lake Siphon 58 -9.1 1 Berni/Sieff 05/2010
242 Cen. Nohoch Balaam 57 -13.1 1 S. Bogaerts 03/2003
243 Taninah Slide Sump 50 -12.2 1 A. Reato 08/2012
244 S. Yaxchen ML Two 47 -5.8 2 K./G. Walten 10/2003
245 Cenote Pauletta 45 -10.1 1 R. Schmittner 06/2008
246 Cenote Punta X'cacel Norte 38 -6.7 1 A. Reato 07/2010
247 Cenote Swallow Bridge 37 -5.5 1 Berni/Sieff 05/2013
248 Cenote Actun Can Dos 36 -5.8 1 A. Reato 01/2011
249 Sac Pepem Sump 29 -5.2 1 Rouquette-Cathala/Gibb/Knudsen 04/2013
250 Cenote Huracan Sur 25 -4.0 1 C. Loew 03/2012
251 Cueva Lorenzo Siphon 24 -2.1 1 Devos/Riordan 04/2002
 

 

Updates and corrections are welcome: chac<at>consolidated.net

© QRSS, 2000-2013