Underwater Cave Survey in Quintana Roo Mexico QRSS
                  Quintana Roo Speleological Survey

                             

Home
What's New
Long Caves
Deep Caves
Dry Caves

Unconfirmed Caves

Cave Maps
FAQs
Geology
Cave Life
Cozumel

Conserve Caves

Cave Names
Site Map
Links

Support and Advisors

                       

 
 
List of Deep Underwater Caves in Quintana Roo Mexico
 
Cave Depths in Feet are found here.

last updated 21 April, 2008

 

   
  Cave Name Depth (Meters) Length (Meters) # of Cenotes  in System Reported Date
By
             
1 Sistema Dos Ojos -119.1 57719 25

B. Hermansen

05/2007
2 Sistema Sac Actun -71.6 155494 111 (?) Davidsson/Schmittner 08/2007
3 Cueva Aak Kimin -68.6 2001 3 G. Brown 10/2005
4 Sistema Aktun Hu -60.0 22285 18 Alvarez/Attolini/Nava 04/2008
5 Cenote Angelita -59.4 59.4 1 H. Hiler 03/1993
6 Sistema Naranjal -34.7 22534 8 A./T. Kampe 11/2007
7 Sistema Ox Bel Ha -33.5 169935 129 B. Phillips 11/2007
8 Cenote Chan Ayim -29.6 4214 1 Schnittger/Phillips 10/2006
8 Sistema Regina -29.6 2556 2 K. Davidsson 06/2007
10 Cenote Venado -29.3 178 1 F. Devos 01/2005
11 Sistema Chac-Mol -28.3 9193 9 A. Matthes 01/2000
12 Entrada Caapechen -28.0 5937 1 Yaxchen Project 02/2007
13 Sistema Zapote -27.4 7697 3 R. Weijski-Wol. 02/2005
13 Cueva Aerolito -27.4 6100 3 (?) S. Ormeroid 1993
13 Sistema Tortuga -27.4 4900 2 R. Weijski-Wol. 12/2004
16 Cenote Ox Pal -26.8 659 1 B. Phillips 09/2004
17 Carwash Siphon -26.5 1342 1 J. Coke 07/1999
18 Sistema K'oox Baal -26.2 19178 10(?) Czech Speleo. Sur 04/2007
18 Mundo Escondido -26.2 3206 3 Wang/Phillips 12/2005
20 Sistema Dos Pisos -25.9 4553 3 Berni/Sieff 04/2008
21 Sistema Actun Chen -25.0 5435 9 Birnbach/LeMaillot 01/2001
21 Cenote Apocalypse -25.0 627 1 CINDAQ/MCEP 05/2007
23 Sistema Taj Mahal -24.4 5361 8 Carnahan/Phillips 04/2004
23 Sistema Heder -24.4 1714 2 F. Devos 01/2001
23 Cenote 27 Steps -24.4 675 1 S. Gerrard 11/2005
26 Sistema Calavera -24.1 523 2 Schnittger/Phillips 09/2003
27 Cenote Little Calica -23.2 259 1 J. Coke 09/1992
28 Entrada Boca Paila -22.3 5131 1 CINDAQ/MCEP 12/2007
28 Carwash Spring -22.3 1467 3 J. Coke 07/1999
30 Cen. Kan'pe Box Kin -21.9 368 1 B. Phillips 09/2004
31 Sistema Camilo -21.3 9649 6 Cambrian Fnd. 08/2006
31 Cenote Lost & Found -21.3 427 1 Schnittger/Phillips 08/2003
31 Cenote Otra Avicola -21.3 139 1 Riordan/Phillips 02/2002
34 Sistema Yang Kai -21.0 1970 4 SAET 03/2006
34 Cenote Templo -21.0 771 1 Schmittner/Phillips 08/2003
36 Cenote San Pedro -20.7 266 1 Trostyansky/Anisimov 06/2007
37 E. Boca Paila Dos -20.4 794 1 CINDAQ/MCEP 12/2007
37 Lizette's Labyrinth -20.4 603 1 Meacham/Phillips 02/2003
37 Cenote Las Grutas -20.4 374 1 Davidsson/Schmittner 05/2004
40 Sistema Joolis -20.1 3636 5 Czech Speleo. Sur 05/2005
40 Sistema Tam Chac Ha -20.1 389 2 R. Schmittner 10/2006
42 Cenote Avicola -19.8 386 1 Diaz/Riordan 02/2002
43 Sistema Xibalba -19.5 793 2 B. Phillips 01/2002
43 Cenote Cultee Ha -19.5 186 1 B. Phillips 05/2004
43 Entrada Oxpechen Two -19.5 137 1 Yaxchen Project 05/2006
46 Sistema Muul Three -19.2 9629 13 SAET 09/2005
46 Cenote Polaris -19.2 618 1 Schnittger/Phillips 02/2004
46 Cenote Lilly -19.2 436 1 D. Jones 01/2006
46 Sistema Rivindel -19.2 420 4 GEO 04/2004
50 Sistema Crustacea -18.9 3626 3 Richards/Riordan 02/2006
50 Cenote Cangrejo -18.9 1037 1 Czech Speleo. Sur 04/2003
50 X Dzonot -18.9 223 1 S. Gerrard 11/1993
53 Cenote Rudy Sanchez -18.6 2205 1 Bogaerts/Meacham 06/2003
53 Sistema Ich Kin -18.6 1533 2 Czech Speleo. Sur 02/2005
53 Cenote Hatzutz Actun -18.6 162 1 D. Riordan 02/2001
56 Sistema Miguel -18.3 2137 4 Stanton/Phillips 12/2005
56 Cenote Alhambra -18.3 593 3 S. Gerrard 08/1993
56 Cenote Stram -18.3 358 1 B. Phillips 02/2005
56 Cenote Gemelos -18.3 202 1 Czech Speleo. Sur 02/2005
56 Sistema Chico Siphon -18.3 161 1 S. Bogaerts 03/2003
56 Cenote Hatzutz Tam Ha -18.3 154 1 R. Schmittner 06/2006
62 Sistema Chico Spring -18.0 1861 2 S. Bogaerts 03/2003
62 Sistema Yax Tun -18.0 1200 2 SAET 12/2006
62 Cenote Nohoch Kai -18.0 709 1 Cope/Svendsen 04/2008
65 Cenote K'oxul -17.7 2511 1 Bogaerts/Schmittner 08/2007
66 Cenote Cocodrilo -17.4 2493 1 G. Mendoza 10/2005
66 Cenote Chac Luum -17.4 254 2 R. Schmittner 10/2002
66 Cenote Little Fish -17.4 187 1 Alvarez/Richards 06/2007
66 Entrada Oxpechen -17.4 174 1 Yaxchen Project 05/2006
70 Sistema Zebra -17.1 1837 2 Czech Speleo. Sur 02/2005
71 Sistema Ponderosa -16.5 15019 18 S. Gerrard 02/2000
71 Sistema Actun Koh -16.5 5156 5 F. Devos 01/2001
71 Dzonot Took -16.5 4736 5 Lins/Matthes 08/2000
71 Cenote Herradura -16.5 3558 1 R. Schmittner 04/2008
71 Sistema Ich Tunich -16.5 3538 7 R. Schmittner 02/2006
71 Cenote Maya -16.5 2465 1 EXPL-1204 01/2005
77 Cenote Shagadelic -15.8 126 1 B. Phillips 07/2006
78 Cenote Ak Tulum -15.5 2061 1 Cippola/Tietz/Trejo 04/2008
79 Sistema Actun Balam -15.2 339 2 Devos/Riordan 02/2008
79 Cenote Cemado -15.2 276 1 Phillips/Schmittner 03/2002
79 Sistema Sapo -15.2 167 2 R. Schmittner 04/2004
82 Cenote Escondido -14.9 730 1 Birnbach/LeMaillot 01/2001
82 Cenote Chan Ha -14.9 573 1 R. Schmittner 10/2006
84 Sistema Tux Kupaxa -14.6 4777 5 Schnittger/Phillips 05/2005
84 Sistema Minotauro -14.6 3118 5 Birnbach/LeMaillot 01/2001
84 Sistema Tu Ha -14.6 779 2 R. Schmittner 10/2004
87 Sistema Burrodromo -14.3 3962 2 W. Skiles 09/1988
87 Cenote Coop One -14.3 1389 1 S. Bogaerts 04/2005
87 Entrada Camarón -14.3 313 1 F. Devos 04/2006
90 Sistema X'tabay -13.7 1394 3 B. Phillips 02/2000
90 Cenote Salvaje -13.7 112 1 R. Schmittner 02/2006
90 Cenote Xcan -13.7 56 1 Berni/Sieff 02/2006
93 Sistema Xel-Ha Norte -13.4 6652 4 Bogaerts/Phillips 09/2004
93 Sistema Xunaan Ha -13.4 2721 7 B. Phillips 11/2007
93 Sistema Sac Xiquin -13.4 1752 3 R. Schmittner 03/2006
96 Sistema Dos Pies -13.1 3516 5 F. Devos 01/2001
96 Sistema Ek Be -13.1 2185 5 K./G. Walten 09/1994
96 Cenote Tribal Village -13.1 297 1 R. Schmittner 06/2007
96 Cen. Nohoch Balaam -13.1 57 1 S. Bogaerts 03/2003
100 Sistema Toh Ha -12.8 22915 13 Berni/Sieff 01/2008
101 Cenote Chun Che Chen -12.5 1282 1 Czech Speleo. Sur 11/2006
101 Sistema Alimi -12.5 1045 2 B. Phillips 05/2005
101 Cenote Chackab -12.5 260 1 S. Bogaerts 04/2004
104 Sistema Pierre's Hole -12.2 1444 2 C. Stanton 10/2004
104 Cenote Chan Regina -12.2 215 1 R. Schmittner 07/2004
104 Cenote Piranha -12.2 166 1 R. Schmittner 04/2003
107 Sistema Dream Gate -11.9 2470 3 C. Stanton 03/2005
107 Cenote Chac Ah -11.9 103 1 K. Davidsson 02/2008
109 Sistema Ich Tun -11.3 703 2 Berni/Sieff 03/2005
109 Cenote Dos Ayim -11.3 239 1 CINDAQ/MCEP 05/2007
111 Laguna Lagarto -11.0 2303 2 G. Brown 10/2005
111 Yaxchen Diversion -11.0 485 1 CINDAQ/MCEP 05/2007
113 Cueva Quebrada -10.7 9000 9 S. Ormeroid 09/2005
113 Laguna Nonec -10.7 2000 4 (?) J. Zumrick 1992
113 Sistema Lion -10.7 755 2 B. Phillips 05/2005
113 Laguna Abejas -10.7 315 2 D. Lins 04/2000
113 Sistema Ich Tun Two -10.7 285 2 Berni/Sieff 02/2005
113 S. Yaxchen Midwest -10.7 125 2 K./G. Walten 10/2003
119 Cenote Sole -10.1 2223 1 SAET 01/2008
119 Sistema Alimo -10.1 403 3 F. Devos 01/2001
119 Sistema Nachan Kiin -10.1 274 2 Berni/Sieff 04/2005
122 Sistema X-pu Ha -9.8 1292 1 F. Devos 01/2001
122 Cenote Hatzutz Molo -9.8 87 1 SAET 03/2006
122 Cenote El Tigre -9.8 83 1 D./S. Richards 09/2005
122 Casa del Jaguar -9.8 60 1 K. Renton 05/1996
126 Sist. Yaxchen Crack -9.4 238 2 K./G. Walten 10/2003
126 Sist. Yaxchen Tarpon -9.4 231 2 K./G. Walten 10/2003
128 Sistema Alomo -9.1 800 3 Dovland/Schmittner 04/2004
128 Cenote Ich Tun Three -9.1 262 1 Berni/Sieff 03/2005
128 Cenote Verde -9.1 165 2 F. Devos 01/2001
128 Cenote Tarantula -9.1 118 1 K. Renton 05/1996
132 Sistema El Punto -8.8 1216 4 F. Devos 01/2001
132 Sistema Bat -8.8 141 3 D./S. Richards 09/2005
134 Sistema Baab Zotz -8.5 1892 2 Berni/Sieff 03/2007
134 Sistema Valet -8.5 1246 3 F. Devos 01/2001
134 Cenote Chac Ha -8.5 146 1 Motycka/Husak 02/2005
137 Sistema Carrillo -7.9 2144 7 F. Devos 01/2001
137 Sistema Dos Locos -7.9 494 2 Motycka/Husak 02/2005
139 Sistema Sueno -7.6 1312 4 Bogaerts/Phillips 05/2005
139 Sistema Cubera -7.6 1117 5 F. Devos 01/2005
139 Cenote SLSH Spring -7.6 400.5 1 S. Meacham 02/2002
139 Sist. Yaxchen Sur -7.6 236 3 K./G. Walten 10/2003
143 Cenote Balan Ak -7.0 756 1 D./S. Richards 09/2005
143 Sistema Manglar Chaac -7.0 451 3 Bogaerts/ Phillips 09/2004
145 Sistema Chakalal -6.7 2170 9 B. Birnbach 09/2003
145 Sistema Choke -6.7 214 3 B. Phillips 07/2004
147 Cenote Gorilla -6.4 188 1 Alvarez/Attolini/Nava 07/2007
147 Sistema Maya Up -6.4 179 2 B. Phillips 07/2004
149 Cenote Balun Actun -6.1 302 1 S. Richards 09/2005
149 Cenote El Ultimo -6.1 218 1 K. Renton 06/1996
149 El Garceno -6.1 199 2 J. Coke 04/1987
149 X-pu Ha Chico -6.1 175 1 F. Devos 02/2001
153 S. Yaxchen ML Two -5.8 47 2 K./G. Walten 10/2003
154 Cueva de Las Ruinas -5.5 377 1 J. Coke 07/2001
155 Caleta Puerto Maya -5.2 437 1 Schnittger/Phillips 07/2004
155 Cenote Ralle -5.2 332 1 D. Jones 11/2005
157 Cenote M3 -4.9 104 1 K. Renton 05/1996
158 Sist. Chakalal Marina -4.6 227 4 B. Birnbach 09/2003
158 Cenote Camino -4.6 85 1 F. Devos 01/2005
160 C. Palomita Spring -4.3 75 1 L./T. English 12/2007
161 Escondite del Diablo -3.7 367 1 LeMaillot/Richards 01/2005
161 Sistema Cueva Maya -3.7 257 2 Schnittger/Phillips 07/2004
161 C. Palomita Siphon -3.7 72 1 L./T. English 12/2007
164 Tatich (Nuhuch Actun) -3.4 941 2 D. Riordan 02/2001
165 Cueva Lorenzo Spr. -2.1 140 1 Devos/Riordan 04/2002
165 Cueva Lorenzo Siph. -2.1 24 1 Devos/Riordan 04/2002
167 Cenote Pierre P Sump -0.6 152 1 C. Stanton 10/2004
   
   
 

Updates and corrections are welcome: chac<at>consolidated.net

© QRSS, 2000-2008