
| USA Longest Cave List (More than 25 miles) | ||
|---|---|---|
| Name | State | Length (Miles) |
| Mammoth Cave System (See also the National Park Service - NPS) | Kentucky | 367.0 |
| Jewel Cave | South Dakota | 140.1 |
| Wind Cave | South Dakota | 125.9 |
| Lechuguilla Cave | New Mexico | 121.8 |
| Fisher Ridge Cave System | Kentucky | 110.2 |
| Friars Hole Cave System | West Virginia | 45.5 |
| Kazumura-Olaa Cave System (LT) | Hawaii | 40.7 |
| Organ (Greenbrier) Cave System | West Virginia | 38.5 |
| Blue Spring Cave (Saltpeter) | Tennessee | 33.4 |
| Martin Ridge System (Wig.,Jackpot,Martin) | Kentucky | 32.2 |
| Hellhole | West Virginia | 28.3 |
| Crevice Cave | Missouri | 28.2 |
| Wakulla-Leon Sinks Cave System (Underwater) | Florida | 28.0 |
| Cumberland Cavern (Saltpeter) | Tennessee | 27.6 |
| Scott Hollow Cave | West Virginia | 27.0 |
| Carlsbad Cavern | New Mexico | 26.8 |
| ****Local Caves**** | ||
| #36 - Coldwater Cave | Iowa | 17.0 |
| #46 - Foglepole Cave | Illinois | 15.0 |
| #132 - Spring Valley Caverns | Minnesota | 5.7 |
| #133 - Illinois Caverns (Little Mammoth) | Illinois | 5.6 |
| #210 - Krueger System (Near Illinois Caverns) | Illinois | 3.9 |
| Compiled by: Bob Gulden, updated December 9, 2007 | ||
| USA Deepest Cave List (More than 1000 ft) | ||
|---|---|---|
| Name | State | Depth (feet) |
| Kazumura-Olaa Cave System (LT) | Hawaii | 3614 |
| Umi'i Mann System (LT) | Hawaii | 1869 |
| Hue Hue Cave (LT) | Hawaii | 1623 |
| Lechuguilla Cave | New Mexico | 1604 |
| Virgil the Turtle's Great House Cave | Montana | 1586 |
| Columbine Crawl Cave | Wyoming | 1551 |
| Hualalai Ranch Cave (LT) | Hawaii | 1449 |
| Emesine Cave (1881 System)(LT) | Hawaii | 1433 |
| Great Expectations Cave
(Great X) (NSS Owned! 3rd deepest limestone cave in the US) | Wyoming | 1408 |
| Omega System | Virginia | 1263 |
| Main Drain Cave | Utah | 1227 |
| Bigfoot Cave | California | 1205 |
| Neffs Canyon Cave | Utah | 1163 |
| Pahoa Cave(s?) (LT) | Hawaii | 1150 |
| Ellisons Cave | Georgia | 1063 |
| Silvertip Cave System | Montana | 1052 |
| Carlsbad Cavern | New Mexico | 1035 |
| (LT = Lava Tube) | ||
| Compiled by: Bob Gulden December 9, 2007 | ||
Please report any broken links or updated statistics
Send comments to
RRSS@caves.org
. Last updated 1/1/2008