| (last updated July 18, 2012) |
||
Maryland |
||
| Allegany County, MD | ||
| DEVILS HOLE | CE** (May87) Owner fears litigation. | |
| MURLEY | CZZZ (Apr84) Water supply. | |
Garrett County, MD |
||
| CRABTREE | CDGR (Nov99) Owned by Nature Conservancy. Call Donnelle Keech (301-656-8673) for access info. Closed Labor Day - May 15. | |
| JOHN FRIEND | CDGR (Nov99) Same status
as
Crabtree. Closed Labor Day - May 15. |
|
Washington County, MD |
||
| HOGMAW | CE** (Sep93) Closed by new owner. | |
| RUHRERVILLE COL. | CE** (Sep93) Same status as Hogmaw. | |
North Carolina |
||
| Henderson County, NC | ||
| BAT CAVE SYS. | CW*R (Mar89) Controlled by Nature Conservancy, some science trips may be allowed | |
Tennessee |
||
| Carter County, TN | ||
| BLUE SPRING | CDGZ (Apr84) Gated, Holston Valley has key. | |
| CARTER COUNTY CRYSTAL | LXGR (Jan09) Very limited access allowed. Waiver required. See www.cartercountycrystalcave.info for access info. | |
| ROCK HOUSE | ZZZZ (Apr84) Water supply (is it closed???). | |
Claiborne County, TN |
||
| COONSIES CREEK | CE** (Feb99) Owner concerned about liability. | |
| ENGLISH | CT** (Aug97) Known Indiana bat population. | |
| JOHN LAIRD | CE** (Nov98) Water supply. | |
| WHITE BUIS | CE** (Feb 99) Known bat population. | |
Johnson County, TN |
||
| JOSH HOLE | LNZZ (Apr84) Closed in winter for bats. | |
Sullivan County, TN |
||
| APPALACHIAN CAVERNS | OAG* (Aug97) Commercial cave. | |
| MORRELS (WORLEYS) | LAGV (Aug01) Gated, see on-site owner to sign waiver & pay parking fee. | |
Virginia |
||
| Alleghany County, VA | ||
| CARTERS | CE** (Apr08) Owner worried about liability. | |
| LOCOMOTIVE BREATH | CE** (Apr08) Trespassers may be arrested. | |
| LOWMOOR | CE** (Apr08) Closed, posted, & enforced. | |
| PAXTON | OO*R (Aug11) Sign in at log book on front porch and park along the road. Absolutely no “cave for pay” groups. | |
| WARM RIVER | CE** (Sep08) Strict closure by new owner. (Cave apparently changed hands recently). | |
Augusta County, VA |
||
| BARTERBROOK SPR | CE** (Sep83) Closed and gated; water supply. | |
| BLUE HOLE | CEF- (Sep94) Cave is a water supply. | |
| FOUNTAIN | LUG* (Sep11) Owner is town of Grottoes, Va. Access for educational groups only. | |
| GRAND CAVERNS | LAG* (Apr08) Commercial cave, also known as Weyer's. | |
| MADISON SALTPETER | CWGR (Apr08) Gated. Endangered species all year, not bats. Contact CCV for access info. | |
| NEFFS | LXZZ (Sep83) Status update needed! | |
| STAUNTON QUARRY | CZZZ (Sep83) Status update needed! | |
Bath County, VA |
||
| BLOWING | LX*R (Jan01) Open to NSS members who ask permission for each trip. Park across the road from the cave, not on the same side. | |
| BOBCAT | LDGG (Jul88) Owned by BCCS. | |
| BREATHING | LO*V (Jul12) Cave is open from May 15 to Sept. 15
and closed at all other times. The parking area and trail to Breathing
Cave, VA have been changed by the cave owners. Please use the new
parking area and new trail ONLY. 1. Sign waiver at owner's house. 2. Drive 1/4 mile past the old parking area to the NEW parking area, which is on the right side of the road. Look for a bright orange mark on the road. 3. The new route to the cave is marked by bright orange blazes. Eventually the new trail joins with the old road to Breathing Cave, well past the new houses. Above all, Do Not walk past the new houses near the old parking area! Please keep to the new route; do not take shortcuts or 'bushwhack'. There are new houses in the area; these property owners value their privacy. If these changes do not solve the current problem, the cave will be closed. This is a small change to keep the cave open in the summer. |
|
| BUTLER-SINKING CREEK | LDGV (Sep90) BCCS control. | |
| CLARKS | LS*V (Mar09) Cave is closed to all access by the owner due to WNS in the area. (formerly LS*V (Oct05) Contact owner for permission, parking info. Must sign in at owner’s house. You cannot walk down road to cave entrances anymore; you must rappel in). | |
| CROSSROADS | OD** (Apr08) Cave is owned by VSS, open to cavers. Park in the parking lot near the cave entrance. | |
| PORTERS | LXGR (Apr08) Ask entry permission from owner. | |
| STARR CHAPEL | CEG* (Jul99) Gated, Closed 1 Sep - 15 May (bats). | |
| WILLIAMS | CXGR (Mar85) U Va Grotto manages cave, trips limited to friends of owner & UVa trips. | |
| WITHEROS | CN*R (May05) Closed 1 Sep - 15 May. Owners permission required for summer access. | |
Bland County, VA |
||
| BANES SPRING | CT*R (Apr08) Cave closed Oct.1 – Apr. 30. Owner’s permission required for summer access. | |
| BUDDY PENLEY | CT*R (Apr08) Cave closed Oct.1 – April 30. Owner’s permission required for summer access. | |
| COON | CT*R (Apr08) Cave closed Oct.1 – Apr. 30. Owner’s permission required for summer access. | |
| MATACHOCK | CX*G (Apr08) Very limited access allowed. Do NOT contact the landowners for access. Contact Don Anderson for additional info. | |
| NEWBERRY-BANES | CT*R (Apr08) Cave closed Oct.1 – Apr. 30. Owner’s permission required for summer access. | |
| PAUL PENLEYS | LT*R (Apr08) Cave closed Oct.1 – April 30. Owner’s permission required for summer access. | |
| REPASS SALTPETER | CE*R (Apr08) Cave closed Oct. 1 - Apr. 30. Requires contact in advance and special arrangements for summer trip. | |
| SPRING HOLLOW | CXZR (Apr08) Skydusky Hollow area. Owner tired of vandalis. | |
Botetourt County, VA |
||
| CATAWBA MURDER HOLE | LX*R (Apr08) Trespassers will be prosecuted. Lower levels of cave (hibernaculum) are closed to protect bats from WNS. Owner must inspect, approve caving/vertical gear before trip. Owner must be present on all cave trips. | |
| EAGLE ROCK QUARRY CAVES | CE** (Apr08) Access no longer allowed, owner concerned about liability. | |
| PERRY SALTPETER | CE*Z (Apr08) Trepassers prosecuted; bat hibernaculum in winter. | |
Craig County, VA |
||
| NEWCASTLE MURDER HOLE | LS*R (Apr08) Everyone MUST sign owner's log book. | |
| PANTHER CAVE | LW*R (Jan83) Status update needed! | |
| RUFE CALDWELL | CN*G (Apr08) Closed 1 Sep - 15 May for bats. Contact Blue Ridge Grotto for access info. 504-989-7693. | |
| SHIRES SALTPETER | CUGZ (Apr08) Gated in 1995. On NF land. Winter bats, some access May - Aug. | |
Frederick County, VA |
||
| BEANS | CEF* (Apr83) Violators will, and have been, prosecuted. Status update needed! | |
| OGDENS | LUGV* (Apr08) VA-DCR now owns cave. Contact Wil Orndorff 540-394-2552 for access info. | |
Giles County, VA |
||
| CANOE | CE** (Sep89) Gate destroyed, owner sensitive. | |
| CLOVER HOLLOW | LO*G (Apr08) Access through the Bat Ranch. Contact Mike Newsome 540-626-3386. | |
| NEW RIVER | LO*V (Apr08) Posted, for access info contact Tim Kilby, owner, 703-273-4513. | |
| PIG HOLE | LE** (Apr08) Owner allows experienced vertical cavers only, no novices. Cavers must sign in and out (via logbook). | |
| SALAMANDER | CX*G (Oct02) Very limited access allowed. Do NOT contact the landowners for access. Contact Don Anderson for additional info. | |
| SALTPETER | LE** (Oct05) Access allowed, but ask new owner for access permission. | |
| SMOKEHOLE | LS*R (Apr08) Owner is upset that his fences have been damaged. Contact landowner for access permission. | |
| STAY HIGH | O*** (Apr08) Cave owned by VA-DCR. Contact Wil Orndorff 540-394-2552 for access info. | |
| TAWNEYS | LEGG (Apr08) Road entr now gated. See www.vpicaveclub.org/Tawneys for info. Key contact is Mike Newsome 540-626-3386. Sinkhole entr only open by permission. | |
Highland County, VA |
||
| ARBEGAST SALTPETER | CE** (Sep02) Owner's insurance company requested cave closure. | |
| FIVE SPRINGS | LWGG (Apr09) contact Highland County Cave Survey for entry | |
| HEVENERS #1 | C*P* (Sep02) Closed by rock. | |
| HEVENERS #3 | CE** (Apr09) closed by VDGIF | |
| HUPMANS SALTPETER | CUZ* (Sep02) Bat cave, closed all year by VA Game & Fishery Dept. | |
| LANTZ MTN QUARRY | CE** (Sep02) Owner worried about liability. | |
| MUSTOE ULCER | CE** (Apr09) closed by VDGIF | |
| MOSQUITO | CE** (Sep02) Status update needed! | |
| PARSONAGE | CE** (Apr09) closed by VDGIF | |
| VANDEVANDER | CEG*
(Mar08) Owner tired of being bothered by cavers. |
|
Lee County, VA |
||
| (Numerous caves in the Cumberland Gap National Historical Park have status OW*R (Sep83): CLIFF, CUMBERLAND GAP QUARRY, CUMBERLAND GAP SALTPETER, GRASSY SPRING, INDIAN, LEWIS BRANCH BRIDGE, LEWIS HOLLOW, LITTLE SALTPETER, SKYLIGHT, TURTLE, and WHITE ROCKS). | ||
| FISHERS | CE** (Sep00) closure enforced by owner. | |
| GALLOHAN #1 | CX*R (Jan90) | |
| GAP (formerly CUDJOS) | LWG* (Apr08) owned by CGNHP, check with them about access. | |
| GIBSON-FRAZIER | CXGR (Apr08) Closed, gated. | |
| GILLEY | OO** (Aug97) Open, ask permission. | |
| INDIAN BURIAL | CEG* (Feb98) Gated in 1998 to preserve Indian remains & prevent vandalism. | |
| JONES SALTPETER | CE** (Aug97) | |
| LUCY BEATTY | CE** (Sep83) Cave is a water supply. | |
| UNTHANKS | CDGR (Apr08) Owned by VA-DCR. Contact Wil Orndorff 540-394-2552 for access info. | |
Montgomery County, VA |
||
| JAMES | CX** (Apr08) Open to cavers. Closed to Scouts, church, school, “adventure”, etc. groups. | |
| SLUSSERS CHAPEL | CE** (Apr08) Biological preserve, no access allowed. | |
Page County, VA |
||
| LURAY CAVERNS | LWG* (Jan88) Commercial cave, very limited access. | |
| RUFFNER #1 | CZZZ (Jan88) On Luray property, contact Luray Caverns. | |
Pulaski County, VA |
||
| BONEMOUTH/COVEYS | CE** (Mar95) | |
| COPENHAVERS | CE** (Mar95) | |
| MAZE | CE** (Mar95) Contact New River Valley Grotto for access info. | |
Roanoke County, VA |
||
| BLANKENSHIP | CS*Z (Apr08) Owner won't permit entry. | |
| DIXIE CAVERNS | LAG* (Apr08) Commercial cave. | |
| GOODWINS | LDGG (Apr08) Gated, violators prosecuted, contact David Socky at 540-989-7693 for access info. | |
| LAYMANS | CE** (Apr08) Owner does not permit entry. | |
| MILLERS COVE | LU*R (Apr08) Owned by Jeff. Nat Forest. Get landowner permission to cross to NF land. | |
| NEW DIXIE | CXGR (Apr08) Dixie's insurance co won't permit entry. Gated ca. 1992. | |
Rockbridge County, VA |
||
| BELL | C*P* (Apr08) Entr filled in 1990's, area being developed. | |
| BUCK HILL | LAG* (Apr08) Commercial cave (Natural Bridge Caverns). | |
| CASH | CXZ* (Apr08) Owners may allow access to cavers they know. | |
| CAVE SPRING | CXGR (Apr08) Gated; sensitive owner relations. | |
| DOLL HOUSE | CE** (Apr08) Closed by Natural Bridge. | |
| GRAHAMS | CE** (Apr08) Owner died recently, relatives no longer allow access. | |
| SHOWALTERS | C*P* (Apr08) Cave filled with dirt & rocks. | |
| SWINKS | COZR (Apr08) Owner allows access for science & mapping only. | |
| TOLLEYS | CE** (Apr08) Owner worried about liability. | |
| TURKEY HILL | CEG* (Apr08) Cave is a water supply. Bad air has been encountered. | |
| WINDMILL DEEP | LO*P (Apr08) Contact owner prior to entry. | |
Rockingham County, VA |
||
| 3-D MAZE | LO*R (Feb97) Ask owner Calvin Sheets for permission & approach cave from the north, not south across fields. | |
| CEDAR HILL | CE** (Oct02) Owner tired of access requests, please don't bother him. | |
| DEVILS HOLE | CS** (Feb93) Owner tired of people sneaking in cave & being bothered. | |
| ENDLESS CAVERNS | CAG* (Jul96) Commercial cave, closed to wild trips. | |
| HOLSINGERS | CE** (Oct02) Owner tired of access requests, please don't bother him. | |
| LINVILLE QUARRY | L**V (Oct90) | |
| LYLES PIT | LO*R (Feb97) Ask owner Calvin Sheets for permission & approach cave from the north, not south across fields. | |
| MAD STEER | CE** (Oct91) New owner, cave now closed. | |
| MASSANUTTEN CAVERNS | LAG* (Dec83) Check with SVG or CCV for info. | |
| MELROSE CAVERNS | C*P* (Apr08) Owner fed up with vandals. | |
| ROUND HILL | LXZZ (Apr08) Access only for science, mapping . | |
| SUGAR NUT | CE** (Sep02) Sensitive owner relations, cave is "essentially closed". | |
Russell County, VA |
||
| INDIAN | C*P* (Feb93) Entr. bulldozed shut. | |
| JESSIE | CE** (Dec91) New owner threatening to bulldoze both entrances shut. | |
Scott County, VA |
||
| BLAIR-COLLINS | LOZZ (Apr84) Open only if you get owner's permission. | |
| BOLLING | LU*R (Aug97) State park runs wild tours. | |
| DANIEL BOONE CAVERN | LXGR (Aug97) | |
| LANE CAVE (RED HILL) | LX*R (Aug97) | |
| NATURAL TUNNEL | LU*R (Aug97) Cave is in State Park. | |
| NATURAL TUNNEL SHELTERS | LU*R (Aug97) Cave is in State Park. | |
| NATURAL TUNNEL CAVE | LU*R (Aug97) Cave is in State Park. | |
Shenandoah County, VA |
||
| CRYSTAL CAVERNS AT HUPPS HILL | CEG* (Sep11) this commercial cave is no longer open. (Formerly named Battlefield Crystal Caverns). | |
| CLICKS | CE*R (Jun99) Closed Oct 1 - Apr 15 for bats, open to NSS members (only) with permission at other times. | |
| FLEMMINGS | CE** (May91) | |
| HELSLEY | CE** (May87) Owner building new house, wants no cavers. | |
| HENSLEYS | CE** (May87) House on cave, cave sealed shut. | |
| SHENANDOAH CAVERN | LAGR (Jan88) Access for science and mapping only. | |
| SHENANDOAH WILD | CXGR
(Oct87) Trespassers have been
arrested. |
|
Smyth County, VA |
||
| BUCHANNAN SALTPETER | LO** (Apr05) Can be visited only with permission of owner. | |
| GRINSTEAD | CE** (Apr92) Owner's house next to entr, see Dave Hubbard for more info. | |
| HANCOCK | OO*R (Apr08) New, friendly owner, often on property. Owner’s permission required for access. | |
| INTERSTATE 81 | CUGV (Apr08) Owned by VDOT. Cave is closed, scientific access only. Rumors of entrance bulldozed untrue. | |
| TILSONS SALTPETER | CE** (Apr05) Owner won't allow access. | |
Tazewell County, VA |
||
| BLOWING | CE*R (Dec91) Owner is Fla church group, written permission req for entry. | |
| CASSEL FARM | CN** (Jan90) Closed all year by VAR (bats). | |
| CORKSCREW | LW*R (Apr08) Access for science and mapping only. | |
| FALLEN ROCK | CD*R (Jan90) Requires letter from J. Holsinger. | |
| HIGGENBOTHAMS #1 (DEVILS SLIDE) | LE*R (Aug02) New Owners are Arvil B. Coxton Sr. or Angela M. Coxton. Written permission must be obtained from owner to enter. | |
| HIGGENBOTHAMS #2 | LE*R (Aug02) Same status as #1 above. | |
| HUGH YOUNG | CW*R (Jan90) Letter from J. Holsinger needed. | |
| STONLEYS (DIVIDES) | CE** (Nov83) Status update needed! | |
| WARD COVE CAVES (and caves in the immediate vicinity) | CE** (Sep83) Property lessee won't permit trespassers. Status update needed! | |
Warren County, VA |
||
| ALLENS | LXG* (Sep08) On Skyline Caverns property. Contact Front Royal Grotto for access information. | |
| CURL CRAWL CAVE | CE** (Dec05) On National Park property, sometimes has bad air, blasting in the area due to nearby school construction. | |
| FRONT ROYAL CAVERNS | CEG* (Sep08) Gated. Local school will use for environmental studies - contact Front royal Grotto for access information. | |
| SKYLINE CAVERNS | LW*R (Apr08) Commercial cave. | |
Washington County, VA |
||
| PERKINS | LDGV (Apr05) Managed by Appalachian Cave Conservancy. Some restrictions for entry. E-mail john@acave.us for info. | |
| VICKERS | CE**
(Apr05) Owner concerned about caver
safety. |
|
Wise County, VA |
||
| KELLY | LU*R (Jan90) Owned by Jefferson NF, Request landowner permission to cross to NF land. | |
| OMEGA | LD*G (Apr08) Part of Powell Mt. Karst Preserve. Owned by CCV. | |
| ROCKY HOLLOW | CW*G (Aug97) Winter closure for bats. | |
West Virginia |
||
| Berkeley County, WV | ||
| ANDERSON | CE** (Mar07) Owned by nearby auto salvage yard. Does not allow entry to cave. | |
| APPLEJACK | C*P* (Sep83) Status update needed! | |
| BENDERS | LEZ* (Mar07) Owned by nearby trucking firm. Obtain permission from trucking firm. | |
| CRICKET MAZE | LEGR (Dec95) Managed by Cricket Maze Cave Assoc. | |
| DONALDSON | ODGG (Jul12) Owned by WVCC. Bob Bennett of Tri-State Grotto controls access. Click "Cave Access" at wvcc.net. | |
| DUPONT A & B | C*PZ (Mar08) No Trespassing signs - Lots of building & construction going on | |
| HEITTS | C*PZ (Apr84) Status update needed! | |
| INDIAN RIVER | O--- (Jun12) Same status & rules as Whitings Neck. | |
| INWOOD | C*P* (May87) Cave physically closed. | |
| JONES QUARRY | OOGR (Feb12) Contact owner ahead of time for permission before visiting cave - Tri-State Grotto no longer has info. All "old" keys will not work - Owner & caretaker have only keys. | |
| NESTLE QUARRY | LEG*R (Feb12) New owner allows entry with permission. Possible bad air (CO2) reported in Dec. 2006. Cave is for sale (as of 2/12) | |
| PIG | C*P* (Mar07) Cave is physically closed. | |
| SILERS | CEG* (Mar12) Cave is gated and closed to all visitors by new owners. | |
| STANDARD QUARRY | CE*Z (Mar08) Quarries are being filled with debris, dirt, & rock | |
| WHITINGS NECK | O--- (Jun12) Posted signs near the cave apparently don't apply to the cave. Park &
walk from Yankauer Nature Preserve, 1/2 mile S of cave on Newton School
Rd. Do NOT park on any property near the cave. Be quiet near
entr due to new house nearby. Do NOT park buses or other
large vehicles in the Nature Preserve parking lot. Take them
elsewhere (like Martinsburg) until your group is scheduled to leave the
cave. |
|
Grant County, WV |
||
| ELKHORN MOUNTAIN (MONGOLD) | [WNS Closure - click here for more info] LE*R (Feb08) Closed June 15 - Oct 15 for bats. Permission REQUIRED for entry. Contact Linda Devine or Tim McDougle (mccave@citlink.net) for access permission. | |
| PEACOCK | [WNS Closure - click here for more info]
CE**
(Feb08) Closed all year for bats,
cave is on USFS land. |
|
Greenbrier County, WV |
||
| ACME QUARRY | CEZZ (Jan00) New owners, land posted, owners say cave is closed. | |
| BENEDICTS (Persinger Entrance) | OD** (Apr04) Cave open, but contact WVCC for driving and parking directions at www.wvcc.net. | |
| BOAR HOLE | [Potential WNS cave - please follow decontamination procedures] O*G* (Dec08) | |
| BONE-NORMAN | O*** (Apr08) Open to cavers. Parking space is limited, be sure that all wheels of vehicles are completely off the road surface. | |
| BUCKEYE CREEK | LE*R (Aug05) WVACS members (only) can enter without permission. Others must check in at house across the street. | |
| COFFMAN | CX*Z (Sep83) Status update needed! | |
| CRICKET | CZZZ (Dec94) Entr. rumored(?) to be filled in. | |
| CROOKSHANK (Entr to Friars Hole System) | LT*R (Oct98) Same status as Friars Hole System (Pocahontas County). | |
| CULVERSON CREEK | O*** (Apr08) Contact Bill Balfour 304-497-0859 bal4karst@hotmail.com for access info. | |
| DEEMS (ORGAN) | OD*G (Apr08). Contact Ed Swepston 304-645-6984 for permission and trip arrangements. | |
| ERWINS (ORGAN) | ZZZZ (Jun98) Access info needed. | |
| FOX CAVE | LS*R (Sep95) Maximum group size of 3 people. | |
| FOXHOLE #1 | CE** (Oct99) Very unfriendly landowner. | |
| GENERAL DAVIS | [WNS Closure - click here for more info] CDGR (Feb08) Gated to protect very rare salamander & small bat colony. Contact WV Chapter of Nature Conservancy, 304-345-4350. | |
| GREAT ESCAPE (ORGAN) | CE** (Oct98) Very unfriendly landowner. | |
| HEDRICKS (ORGAN) | CE** (Oct98) Very unfriendly landowner. | |
| HIGGINBOTHAMS | O**R (Apr01) Get permission from owner on property & sign owner's log book. | |
| HUMPHREYS | LW*R (Jan00) Very limited access to experienced vertical caves. Ask first. | |
| LIPPS (ORGAN) | ODFG (Apr08). Open, very limited parking, don't block the road. Be considerate of the new fence. Contact Ed Swepston 304-645-6984 or eswepston@hotmail.com for permission and trip arrangements. |
|
| LOST WORLD | CAG* (Jun98) Commercial cave. | |
| LUDINGTON | CE** (Apr05) Bell entr now definitely closed by owner, don't even ask for access. Ludington entr now considered closed because owner recently died. | |
| MASTERS (ORGAN) | ZZZZ (Jun98) Access info needed. | |
| MCCLUNGS (Freeman Entrance) | CE** (Aug07) Closed. Contact WVCC for latest info, but consider using Lightner Entrance for access instead. Do NOT contact the current owner (he does not want to be bothered by anyone, especially cavers). | |
| MCCLUNGS (Lightner Entrance) | O*** (Sep11) Lightners entr (vertical) owned by WVCC and open to qualified vertical cavers. Park near the WVCC kiosk and don't drive to the cave. | |
| MAXWELTON SINK | C*P* (Sep11) New entr owned by WVCC. Open for survey & scientific work only. Permission needed in advance. See www.maxweltongeosolutions.com/cave/resourcesSinkCave.html for info and contact Jeff Bray for project info. All other entrances physically closed. | |
| ORGAN CAVE (main entrance) | LEGR (Aug05) Access for experienced cavers is usually allowed. Ask the owners ahead of time. No carbide allowed. | |
| PIERCYS | [WNS Closure - click here for more info] CD** (Feb 08) Owned by Nature Conservancy, closed 1 Sep - 1 May (bats), contact Monroe County Cavers for access info. | |
| PIERCYS MILL | OO** (Oct07) Speak with resident, Mr. Steve Cole, upon arrival at cave. If not home, leave a note with the number of people on trip. | |
| PLASTIC BAG | CE** (Dec08) same access status as POOR FARM (below) | |
| POOR FARM | CEG* (Dec08) Owner tired of being bothered and no longer allows access. Please don't pester him. | |
| THE PORTAL | [Potential WNS cave - please follow decontamination procedures] O*** (Dec08) | |
| RAPPS CAVE | CEGG (Sep11) Entrance leased by WVCC, access normally not allowed. Contact WVCC for access info. | |
| RUBBER CHICKEN (entrance to Friars Hole) | CEP* (Oct98) Entrance sealed with flood debris & owner allows no access. | |
| SINKS OF THE RUN | ZZZZ (Apr08) Status unknown. | |
| SIVELYS #2 & #3 (ORGAN) | ZZZZ (Jun98) New owner in 1997, access info needed. | |
| WADES | CE** (Apr05) Cave is currently closed. | |
| WALTONS | CE** (Dec88) Owned by Vanderpool water supply. | |
Hardy County, WV |
||
| DYERS | [Potential WNS cave - please follow decontamination procedures] CU*R (Feb09) WV DNR has requested avoiding winter visits (Oct. 15 - May 15) to avoid disturbing the growing colony of hibernating bats. Summer access allowed, but please follow WNS decontamination procedures. | |
| HINKLE SCHOOL PIT | C*P* (Oct98) Entrance filled with trash. | |
Jefferson County, WV |
||
| BYRD ORCHARD SINK | C*P* (Mar07) Cave is physically closed. | |
| CHARLES TOWN (LAKELAND) | CWGR (Mar07) Cave owned by city of Charles Town - Does not usually give permission for entry - Around 2002 water in the cave contained traces of petroleum. | |
| DEAD DOG | L*GR (Mar07) Cave probably open with permission. Mr. Brown, the owner, has the gate key. | |
| DITMER SQUEEZE | CE*Z (May87) Owner not interested in cavers. | |
| GEORGE WASHINGTON | CE** (Mar06) Land posted "no trespassing at any time." | |
| HARPERS FERRY CAVERNS | CE** (Aug97) Former commercial cave, VERY closed by owner. Property for sale. | |
| JOHN BROWN | CUG* (Mar08) Physically gated by RR (not Park Service) - No entry | |
| MOLERS | CEG* (Jul96) Cave closed & gated 7/94, mgmt plan being developed. No entry allowed. | |
Mercer County, WV |
||
| CALDWELL | [WNS Closure - click here for more info] CU** (Feb08) Cave added to list at request of WV DNR due to WNS situation. | |
| HONACKER | [Potential WNS cave - please follow decontamination procedures] CU** (Feb08) Cave added to list at request of WV DNR due to WNS situation. | |
Monroe County, WV |
||
| ARGOBRITES | CE** (Nov84) Fish stocked in entr. stream. | |
| CHAMBERS | CE** (Sep88). | |
| CHRISTIE PIT | LX*R (Apr05) Contact Mr. Blakeslee in Union. | |
| CROWDER | LS*R (Nov83) Landowner permission required for access. | |
| GREENVILLE SALTPETER | [WNS Closure - click here for more info] CEGV (Sep08) All entrances now gated. Area near Millpond Entr closed 1 Sep - 15 May for bats. Cave is currently closed to everyone because or ongoing litigation between the two owners. | |
| HUNT (CONNELL) | CXPR (Apr05) Landowner permission required. Contact Jeff Bray at 304-645-5359 for info on contacting landowner. | |
| HURRICANE RIDGE | LWGG (Apr05) Contact Jeff Bray 304-645-5359 for access info. | |
| LAUREL CREEK | CE** (Dec94) ALL 4 entrances now closed. Owner mad about inappropriate activities in the cave. | |
| LEMON HOLE | CE** (Nov83) Status update needed! | |
| PATTON | [Potential WNS cave - please follow decontamination procedures] CE** (Aug08) Sensitive landowner relations. Cave closed in winter due to bats. No access currently allowed at other times by the owner. | |
| SCOTT HOLLOW | CEG* (Feb 11) Cave is now CLOSED to all access for an undetermined time. Please do not attempt to contact the owner until the situation changes. | |
| UNION | LE*V (Apr05) Limited access for survey and scientific work only, all other access denied by landowner. Waiver required. contact Jeff Bray for info at 304-645-5359. | |
Morgan County, WV |
||
| ROCK GAP | CE** (Sep92) Very closed, flood prone. | |
Pendleton County, WV |
||
| BIG EYE PIT | CE** (Jul95) Landowner denies access. | |
| BLOOD | [Potential WNS cave - please follow decontamination procedures] O*** (Jun08) Cave added to list at request of WV DNR in Feb 08 due to WNS situation. As of June 2008 the cave is reopened, but pleaase follow decontamination procedures. | |
| BLOWHHOLE | CEZZ (Mar94) Hostile owner for main entr. | |
| CAVE MOUNTAIN | [WNS Closure - click here for more info] LUGZ (Feb08) Closed 1 Apr to 15 Sep (nursery cave for rare bats) (cave is on USFS land). Please stay on the trail to avoid damage to rare plants in the area. | |
| CAVE RAT | LE*R (Sep05) permission must be obtained from owner at 301-937-0394 or aa3of@arrl.net before each trip. Do not block the jeep road or driveway. | |
| CON | L*GG (Mar01) Gated, see Rick Lambert for access info. | |
| COWHOLE WELL | CE** (Sep99) Owner strongly dislikes trespassers. | |
| EYE PIT | C*P* (Jul 95) Entr. filled with trash. | |
| FIELDHOUSE | See LAWRENCE DOME PIT for status. | |
| FLOOD | LWPG (Nov11) Very tight entr, cave floods, some access for scientific study. | |
| FLOYD WAGGYS | CX*V (Jun00) Owner permits only Syracuse Univ Outing Club trips. | |
| FLUTE | [WNS Closure - click here for more info] CU** (Feb08) WV DNR now owns cave, access policy being developed, closed until further notice. | |
| GALE WARNER (LITTLE SENECA) | CEF* (Mar99) Cave fenced & closed until at least 2004 for bat recovery project. | |
| GRAVEYARD | CE** (Jul92) Adjacent caves also closed. | |
| GYPSUM | LE*R (Mar01) Owner's permission required before each trip. | |
| HAMILTON | O*** (Jul12) Cave is open to properly equipped (helmet and 3 light sources) non-commercial users. This was a major WNS site so please decontaminate all gear before going to any non-WNS caves. | |
| HELLHOLE | [Potential WNS cave - please follow decontamination procedures] CEF* (Feb08) Closed 1 Sep - 15 May (bats), quarry has leased entr. NO ACCESS AT ANY TIME!!!! | |
| HOFFMAN PIT | [Potential WNS cave - please follow decontamination procedures] CE** (Feb08) Closed for bats by DNR. | |
| HOFFMAN SCHOOL | [Potential WNS cave - please follow decontamination procedures] CUGZ (Feb08) Owned by WV DNR. Closed 1 Sep - 15 May for bats. Summer access unknown, but doubtful. Gated by USFWS. | |
| HOURGLASS | LE*R (Apr03) Written permission needed for access. Contact owner, Ms. Bowers, at Macksville Mart S of Seneca Rocks for access permission. | |
| KENNY SIMMONS | CE** (Feb09) Cave is closed due to WNS being present in other Pendleton County caves. No access allowed. | |
| LAMBERT #1 | [WNS Closure - click here for more info] CEGR (Feb08) Closed 1 Apr - 15 Sep (bats) get permission, don't block mailbox or driveway. Gated in 1994. | |
| LAWRENCE DOME PIT (FIELDHOUSE) | LE*R (Apr05) Ask permission from owner and DO NOT park along paved road. Parking info available at http://www.psc-cavers.org/articles/FieldhouseCaveAccess.html. | |
| LITTLE EYE PIT | CE** (Jul95) Landowner denies access. | |
| MEMORIAL DAY | CDGV (Apr06) Quarry has leased entrance. Access controlled by Germany Valley Karst Survey. Permission and waiver required for any access. | |
| MILL RUN | [WNS Closure - click here for more info] LU** (Feb08) Closed Apr 1 - Sep 15 for bats. | |
| MINOR REXRODE | [WNS Closure - click here for more info] CNF* (Feb08) Closed all year by owner for Va. Long Ear bats. | |
| MOYERS TWIN WELLS | CE** (Jul95) Landowner denies access. | |
| MYSTIC | [WNS Closure - click here for more info] CX*V (Feb08) Closed 1 Apr - 15 Sep for bats, see owner & sign waiver rest of year. | |
| NEW QUARRY | C*P* (Nov05) entrance plugged with dirt in September 1999, area posted by State. | |
| NEW TROUT | O*** (Jul12) Cave is open to properly equipped (helmet and 3 light sources) non-commercial users. Please use only properly decontaminated cave gear because WNS has not yet been seen in this cave. | |
| NUT | LUGR (Nov96) Access for serious studies with permission. Enforced by owner. Gated. | |
